| The North Shore Credit Union Longest Day Road Race is part of |
 |
|
| presented by |
 |
|
| Donor Sponsors |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Age Groups 10k
2010 LONGEST DAY 5K / 10K
JUNE 18, 2010
RESULTS BY WINNING TIME CANADA - WWW.WINNINGTIME.CA
10K AGE GROUP LISTING
10K MALE UNDER 16 CATEGORY:
Place Race# Name City Rank 5k Split Time Pace
===== ===== ========================= ==================== ==== ========= ========= =====
1 284 Gaelen Moore Vancouver BC 2 18:27.6 38:56.4 3:54
2 207 Trevor Knechtel Vancouver BC 1 18:12.2 39:28.1 3:57
3 140 Yonden Goparma Vancouver BC 3 19:47.9 42:43.2 4:17
4 337 Simon Rokeby New Westminster, BC 4 21:44.0 46:12.5 4:38
5 97 Andrew Doppenberg Abbotsford BC 5 22:00.1 46:14.6 4:38
6 563 Bob Putnam North Vancouver BC 6 22:38.0 46:52.8 4:42
7 381 Brian Tam Vancouver BC 7 25:15.4 53:55.2 5:24
8 331 Thomas Reid Burnaby BC 8 29:54.1 57:33.3 5:46
9 449 Oliver Cole Richmond BC 9 30:31.0 1:03:27.8 6:21
10K FEMALE UNDER 16 CATEGORY:
Place Race# Name City Rank 5k Split Time Pace
===== ===== ========================= ==================== ==== ========= ========= =====
1 146 Sherry Gu Vancouver BC 1 22:11.0 46:11.3 4:38
10K MALE 16 - 39 CATEGORY:
Place Race# Name City Rank 5k Split Time Pace
===== ===== ========================= ==================== ==== ========= ========= =====
1 360 Eddie Smith Vancouver BC 2 16:33.3 33:40.7 3:23
2 545 James Richardson Vancouver BC 1 16:31.7 33:58.6 3:24
3 239 Ben Maas Vancouver BC 4 17:07.2 34:34.9 3:28
4 568 Noah Bloom Vancouver BC 5 17:08.9 34:49.4 3:29
5 446 Will Cliff Vancouver BC 3 16:45.4 35:16.7 3:32
6 192 Robert Johnson Vancouver BC 6 17:09.8 35:52.3 3:36
7 66 Aaron Case Vancouver BC 8 17:47.7 36:18.6 3:38
8 272 Paul McNamara Vancouver BC 10 18:02.3 36:28.9 3:39
9 481 Andy Owens Vancouver BC 9 18:02.3 36:29.4 3:39
10 103 John Dumont Richmond BC 7 17:46.6 36:58.9 3:42
11 25 Matt Aurenz South Bend IL 11 18:12.9 37:52.9 3:48
12 511 Fred Weaver North Vancouver BC 14 18:56.4 38:41.2 3:53
13 564 Kalum Utley West Vancouver BC 13 18:54.9 38:44.4 3:53
14 527 Sam Turner Vancouver BC 19 19:23.1 39:45.4 3:59
15 279 William Miller North Vancouver BC 18 19:21.9 39:46.2 3:59
16 428 Barry Young Vancouver BC 12 18:44.6 39:46.7 3:59
17 473 Jason Leveille Vancouver BC 17 19:20.2 39:55.4 4:00
18 543 Geoff Watts Vancouver BC 20 19:23.5 40:20.0 4:02
19 561 Enej Bajgoric Vancouver BC 16 19:17.8 40:31.0 4:04
20 212 Jason Kur Vancouver BC 15 19:16.8 40:31.3 4:04
21 83 Jeremy Cuff Vancouver BC 21 19:27.7 40:36.5 4:04
22 531 Alan Yu Vancouver BC 22 19:50.7 40:45.5 4:05
23 353 Ryan Shantz Surrey BC 24 19:58.5 41:02.0 4:07
24 438 Lucas Aykroyd Vancouver BC 23 19:52.1 41:34.8 4:10
25 123 Zoltan Foley-Fisher Vancouver BC 29 20:42.9 41:47.8 4:11
26 309 David Parker Vancouver BC 25 20:09.0 41:48.4 4:11
27 560 Rob Hocking Vancouver BC 27 20:23.9 41:53.6 4:12
28 371 Dave Stirling Abbotsford BC 26 20:12.4 42:08.8 4:13
29 225 Kalen Lees Vancouver BC 28 20:33.0 42:47.7 4:17
30 362 Andrew Smitten Vancouver BC 31 21:06.8 42:57.4 4:18
31 486 Brian Preston Pitt Meadows BC 32 21:08.5 43:24.8 4:21
32 416 Kaan Williams Vancouver BC 33 21:27.6 43:59.5 4:24
33 490 Andrew Sage Vancouver BC 30 21:06.0 44:07.5 4:25
34 240 Chris MacDonald Vancouver BC 34 21:31.6 44:21.2 4:27
35 380 Matthew Taggart York UK 35 21:56.3 44:53.1 4:30
36 379 Dominik Szopa Vancouver BC 38 22:06.6 45:45.7 4:35
37 122 Edgar Flores North Vancouver BC 37 22:03.0 46:16.0 4:38
38 54 Darrin Brown Vancouver BC 41 22:39.1 46:18.5 4:38
39 391 Braedon Tong Vancouver BC 36 22:02.4 46:22.6 4:39
40 464 James Howson Vancouver BC 39 22:20.5 46:38.4 4:40
41 373 Mick Stobart North Vancouver BC 43 22:50.2 47:15.4 4:44
42 437 Matthew Austin Vancouver BC 45 23:10.8 47:25.1 4:45
43 456 Travis Gingras Vancouver BC 48 23:30.3 47:56.5 4:48
44 22 Jeremy Atkins North Vancouver BC 42 22:49.2 48:04.3 4:49
45 219 Andrew Lau Vancouver BC 46 23:14.2 48:11.8 4:50
46 235 Kevin Lonergan Vancouver BC 56 23:59.6 48:32.6 4:52
47 275 Reuben Meikle Burnaby BC 44 22:54.2 48:33.5 4:52
48 375 Cory Sutton Vancouver BC 51 23:33.1 48:40.5 4:53
49 71 Brian Charleston Surrey BC 40 22:31.0 48:42.8 4:53
50 30 David Barbour Vancouver BC 52 23:35.2 48:48.3 4:53
51 575 David Michaud Vancouver BC 53 23:42.6 48:54.8 4:54
52 436 Anthony Agtarap Port Moody BC 49 23:31.3 49:01.5 4:55
53 198 Alan Keady Vancouver BC 50 23:31.8 49:05.0 4:55
54 355 Aaron Shi Vancouver BC 55 23:51.9 49:12.6 4:56
55 204 Walter King Victoria BC 47 23:20.1 49:21.9 4:57
56 112 Mark Emperador Vancouver BC 58 24:15.4 49:26.6 4:57
57 322 Dan Pultr Vancouver BC 59 24:19.9 49:28.2 4:57
58 584 Filip Czarnecki Abbotsford BC 57 24:11.9 49:38.8 4:58
59 583 Anthony Epp Vancouver BC 54 23:44.0 50:22.2 5:03
60 93 Hamad Deshmukh Vancouver BC 63 25:00.7 51:27.4 5:09
61 38 Dean Bertlin Burnaby BC 68 26:22.6 51:36.7 5:10
62 195 Mike Kakebeeke Vancouver BC 60 24:41.8 52:01.2 5:13
63 120 Mark Ferrari Burnaby BC 65 25:49.8 52:07.1 5:13
64 238 Bill Lye Coquitlam BC 66 25:52.3 52:34.8 5:16
65 463 Ryan Hess Vancouver BC 62 24:58.6 52:50.9 5:18
66 474 Tony Lin Vancouver BC 61 24:51.9 53:07.8 5:19
67 300 Martin O'Keane Vancouver BC 64 25:25.0 53:35.9 5:22
68 550 Jamie Hall Vancouver BC 67 25:54.3 53:36.8 5:22
69 414 James Wheeler Vancouver BC 70 26:33.6 54:25.8 5:27
70 211 Marcus Kunc Coquitlam BC 69 26:26.5 54:40.5 5:29
71 156 Brad Haws Burnaby BC 71 27:13.7 55:00.3 5:31
72 286 Simon Morgan Vancouver BC 76 28:08.5 55:08.8 5:31
73 383 Yang Tan Vancouver BC 73 27:24.6 55:21.3 5:33
74 319 Fisnik Preniqi Vancouver BC 72 27:18.6 55:26.4 5:33
75 370 Martin Stiby Vancouver BC 85 29:15.3 56:08.2 5:37
76 110 Kristian Eligh Vancouver BC 79 28:17.5 56:38.1 5:40
77 58 Michael Burke Richmond BC 78 28:16.2 57:17.6 5:44
78 280 Dylan Milord Vancouver BC 75 27:52.3 57:39.3 5:46
79 102 Scott Dragan Burnaby BC 82 28:23.9 58:29.3 5:51
80 493 Craig Sexton North Vancouver BC 81 28:20.4 58:51.4 5:54
81 15 Lloyd Andrews Vancouver BC 74 27:26.7 59:06.5 5:55
82 432 Piotr Zapasnik Vancouver BC 83 28:35.5 59:27.1 5:57
83 118 Bradley Fehr Vancouver BC 86 29:48.4 59:59.7 6:00
84 476 Sean MacDonald Vancouver BC 77 28:13.1 1:00:27.8 6:03
85 223 Tony Lee Vancouver BC 80 28:20.1 1:00:40.3 6:05
86 164 Art Hildebrand Vancouver BC 84 28:38.5 1:02:22.3 6:15
87 356 Stephen Shimek Burnaby BC 87 30:07.0 1:03:17.0 6:20
88 448 Neil Cole Richmond BC 89 30:30.0 1:03:28.1 6:21
89 400 Michael Visser Pitt Meadows BC 95 31:44.2 1:03:47.6 6:23
90 517 Mark Nelson Burnaby BC 94 31:33.2 1:04:13.3 6:26
91 506 Ryan Tough Burnaby BC 88 30:08.7 1:04:15.6 6:26
92 497 Kyle Simpson Vancouver BC 93 31:20.0 1:04:20.3 6:27
93 507 Mike Victor Vancouver B BC 90 30:48.7 1:05:04.1 6:31
94 424 William Yang Vancouver BC 91 31:01.0 1:05:23.6 6:33
95 574 Miles Thorogood Vancouver BC 96 32:27.1 1:05:49.8 6:35
96 347 Roland Roy Santos Vancouver BC 92 31:07.6 1:06:23.8 6:39
97 346 Joseph Roy Santos Vancouver BC 97 33:43.2 1:09:50.0 6:59
98 426 Gordon Yin Vancouver BC 98 34:32.9 1:12:27.2 7:15
99 36 Jeff Berger Vancouver BC 99 36:10.2 1:12:46.0 7:17
10K FEMALE 16 - 39 CATEGORY:
Place Race# Name City Rank 5k Split Time Pace
===== ===== ========================= ==================== ==== ========= ========= =====
1 407 Martina Wan Vancouver BC 1 18:24.5 38:20.1 3:51
2 389 Mirabelle Tinio Vancouver BC 2 19:54.4 41:31.4 4:10
3 445 Gillian Clayton Vancouver BC 3 19:58.9 41:45.7 4:11
4 579 Christina Gagno White Rock BC 4 20:19.9 41:49.3 4:11
5 230 Penny Lidstone Vancouver BC 6 20:42.8 41:56.9 4:12
6 126 Amelia Fraser Vancouver BC 11 21:12.8 42:27.0 4:15
7 215 Michelle Kwapis Vancouver BC 12 21:12.9 42:46.8 4:17
8 513 Angela Yap Vancouver BC 7 20:48.6 42:51.8 4:18
9 47 Stephanie Bowen Vancouver BC 8 20:53.6 43:09.5 4:19
10 189 Charlene Janzen Langley BC 10 21:02.0 43:19.3 4:20
11 221 Alexandra Lea Vancouver BC 9 20:59.2 43:33.5 4:22
12 569 Suzy Vandyck Vancouver BC 13 21:35.5 44:19.2 4:26
13 505 Allison Thompson Vancouver BC 18 22:34.2 44:35.2 4:28
14 451 Megan Davies Vancouver BC 14 21:47.9 44:51.6 4:30
15 349 Alyson Schmidt Vancouver BC 15 22:06.7 44:53.3 4:30
16 220 Tracy Lau Burnaby BC 116 29:34.1 45:09.5 4:31
17 512 Nancy Wong Vancouver BC 16 22:09.7 45:10.8 4:32
18 489 Sandra Ryan Richmond 17 22:21.2 46:53.7 4:42
19 327 Carolyn Reardon Vancouver BC 19 22:42.5 47:09.1 4:43
20 431 Freya Zaltz Vancouver BC 22 23:24.1 47:10.5 4:44
21 14 Tracy Anderson Vancouver BC 20 22:52.5 47:11.1 4:44
22 377 Doneen Swart Vancouver BC 23 23:28.4 47:36.9 4:46
23 100 Crystal Dow Vancouver BC 26 23:32.7 47:53.8 4:48
24 129 Katie Frye Vancouver BC 24 23:29.4 47:59.4 4:48
25 206 Rita Klassen White Rock BC 25 23:31.7 48:20.5 4:51
26 541 Christine Papau Vancouver BC 33 23:58.2 48:21.6 4:51
27 571 Joyce Reid Vancouver BC 32 23:54.3 48:30.9 4:52
28 326 Henrike Ravensbergen Coquitlam BC 30 23:42.2 48:31.9 4:52
29 99 Opninder Dosanjh Vancouver BC 29 23:40.9 48:32.8 4:52
30 470 Kayla Kinnunen New Westminster BC 34 24:03.2 48:33.8 4:52
31 386 Alison Thompson Vancouver BC 36 24:12.7 48:37.1 4:52
32 270 Yvonne McIntosh Vancouver BC 38 24:15.1 48:38.2 4:52
33 142 Rebecca Goulding Vancouver BC 21 23:19.5 49:00.9 4:55
34 289 Barb Murphy Vancouver BC 28 23:40.4 49:09.7 4:55
35 539 Kate Le Souef Vancouver BC 35 24:10.0 49:20.5 4:57
36 84 Sarah Cuff Vancouver BC 31 23:49.5 49:24.4 4:57
37 39 Sarah Bevan Bowen Island BC 40 24:29.0 49:26.6 4:57
38 285 Natasha Moore Vancouver BC 37 24:13.3 49:27.1 4:57
39 366 Leah Stasiuk Vancouver BC 43 24:49.5 49:29.5 4:57
40 132 Brigitte Gemme Vancouver BC 27 23:40.0 49:58.3 5:00
41 179 Imogene Huxham Vancouver BC 39 24:24.4 50:00.2 5:01
42 44 Francesca Bormolini Vancouver BC 50 25:27.2 50:20.1 5:03
43 450 Lana Collins Burnaby BC 42 24:44.1 50:35.7 5:04
44 544 Allison Watts Vancouver BC 47 25:12.2 50:54.2 5:06
45 365 Leah Stack Vancouver BC 52 25:32.7 51:10.4 5:08
46 87 Nicole Cutler Vancouver BC 55 25:53.2 51:13.7 5:08
47 190 Neda Jevtic Vancouver BC 46 25:04.7 51:36.5 5:10
48 32 Natasha Batiste Burnaby BC 62 26:22.7 51:36.8 5:10
49 576 Katie Green Vancouver BC 44 24:53.8 51:46.4 5:11
50 556 Catherine Christensen Vancouver BC 48 25:14.9 51:46.8 5:11
51 518 Tanya Hudson Vancouver BC 41 24:43.1 51:49.7 5:11
52 425 Erika Yaremko Burnaby BC 51 25:30.0 51:56.2 5:12
53 180 Lynsey Huxham Vancouver BC 57 25:54.0 52:16.6 5:14
54 459 Astrid Grandi Vancouver BC 53 25:44.7 52:17.9 5:14
55 242 Ashley MacInnes Surrey BC 54 25:51.1 52:20.3 5:15
56 62 Heather Campbell Vancouver BC 58 25:55.2 52:35.7 5:16
57 218 Anjulie Latta Vancouver BC 56 25:53.4 52:38.2 5:16
58 404 Magee Walker Vancouver BC 45 24:56.9 52:51.4 5:18
59 462 Nikola Hanson Delta BC 59 25:57.7 52:55.4 5:18
60 90 Jessica Deitcher Vancouver BC 71 26:58.8 53:25.3 5:21
61 442 Elizabeth Boey Port Coquitlam BC 49 25:19.0 53:28.3 5:21
62 41 Kymberley Bontinen North Vancouver BC 63 26:23.4 53:35.6 5:22
63 194 Amy Kakebeeke Vancouver BC 61 26:13.6 53:42.6 5:23
64 96 Michelle Donaldson Surrey BC 75 27:13.4 53:45.8 5:23
65 321 April Proud Vancouver BC 60 26:13.0 53:49.6 5:23
66 398 Mimi Vanderwalt North Vancouver BC 65 26:31.5 54:22.3 5:27
67 498 Sarah-Kate Skinner Vancouver BC 67 26:34.9 54:27.2 5:27
68 131 Linda Gastaldo New Westminster BC 79 27:25.9 54:27.6 5:27
69 415 Michaela Wildbacher Vancouver BC 68 26:42.6 54:28.6 5:27
70 115 Lauren Eudoxie Vancouver BC 74 27:09.4 54:35.8 5:28
71 572 Sarah Johnson Vancouver BC 80 27:30.3 54:54.3 5:30
72 387 Heather Thompson Vancouver BC 82 27:43.2 55:00.2 5:31
73 410 Summer Webb Langley BC 64 26:31.0 55:14.6 5:32
74 168 Melody Holmes Langley BC 66 26:31.9 55:17.0 5:32
75 396 Robyn Tsuji Surrey BC 94 28:10.2 55:18.6 5:32
76 130 Nadine Gagnon Vancouver BC 86 27:53.2 55:23.6 5:33
77 250 Cindy MacMillan Vancouver BC 70 26:53.0 55:26.3 5:33
78 6 Cheryl Abbot Langley BC 72 27:04.5 55:26.4 5:33
79 165 Amanda Hill Richmond BC 89 28:00.2 55:32.3 5:34
80 310 Ren?e Parsons Vancouver BC 100 28:27.2 55:36.2 5:34
81 57 Kristine Burden Surrey BC 76 27:16.0 55:36.9 5:34
82 364 Shalagh Speilman Langley BC 73 27:05.1 55:43.8 5:35
83 318 Marisa Plasterer Port Coquitlam BC 81 27:40.7 55:52.5 5:36
84 143 Alison Green Vancouver BC 69 26:49.8 56:02.2 5:37
85 369 Danielle Stewart Port Moody BC 90 28:02.3 56:07.1 5:37
86 384 Heather Taylor Vancouver BC 98 28:17.3 56:38.5 5:40
87 229 Sarah Lewis Vancouver BC 101 28:28.3 56:46.6 5:41
88 420 Victoria Wood Vancouver BC 95 28:13.9 56:50.2 5:42
89 532 Rachel Hoag Vancouver BC 85 27:51.3 56:56.5 5:42
90 35 Courteney Bell Surrey BC 102 28:38.6 56:57.4 5:42
91 167 Leah Holland Coquitlam BC 77 27:18.0 57:01.0 5:43
92 466 Melinda Johnston New Westmisnter BC 78 27:23.7 57:02.4 5:43
93 296 Vicki Noyes Vancouver BC 83 27:43.6 57:06.2 5:43
94 193 Yoko Kai Vancouver BC 143 32:19.1 57:19.0 5:44
95 329 Carmen Reid Burnaby BC 120 29:54.4 57:25.4 5:45
96 37 Jennifer Bernard Vancouver BC 97 28:15.2 57:49.8 5:47
97 522 Erika Cedillo Vancouver BC 115 29:31.4 57:56.6 5:48
98 307 Claire Pagnucco Richmond BC 105 28:41.0 58:00.0 5:48
99 435 Lisa Ziegler Surrey BC 91 28:08.0 58:11.9 5:50
100 227 Anka Lekhi Vancouver BC 84 27:48.3 58:12.2 5:50
101 231 Virginia Lindstrom Burnaby BC 99 28:25.3 58:29.7 5:51
102 60 Julia Bye Vancouver BC 103 28:39.4 58:32.1 5:52
103 82 Julie Cruickshanks Surrey BC 87 27:59.1 58:33.7 5:52
104 304 Heather Osler Vancouver BC 122 30:04.4 58:35.9 5:52
105 510 Kay Waring Vancouver BC 93 28:09.3 58:36.5 5:52
106 483 Rachel Pearson Vancouver BC 92 28:09.1 58:36.8 5:52
107 480 Jackie Montgomery Vancouver BC 109 28:45.7 58:46.8 5:53
108 253 Trudie Manoloudis Burnaby BC 110 28:46.0 58:49.0 5:53
109 247 Mercedes MacKie Vancouver BC 113 29:19.0 58:54.7 5:54
110 234 Susan Loichen Burnaby BC 117 29:42.7 58:57.2 5:54
111 529 Grace Jauristo Vancouver BC 107 28:45.0 58:58.4 5:54
112 264 Tara McCarthy Vancouver BC 112 29:06.5 59:15.2 5:56
113 261 Vanessa Matheus Vancouver BC 59:31.4 5:58
114 491 Karen Schaffer Richmond BC 106 28:43.2 59:34.6 5:58
115 104 Helen Dunn Vancouver BC 111 28:46.9 59:39.6 5:58
116 147 Marissa Guiton Burnaby BC 121 29:54.5 59:47.0 5:59
117 26 Sheri Aurenz South Bend IL 127 30:24.9 59:57.1 6:00
118 88 Cheryl Davie Vancouver BC 88 27:59.3 59:58.4 6:00
119 119 Jessica Fehr Vancouver BC 119 29:49.4 59:59.9 6:00
120 363 Aryn Snell Vancouver BC 108 28:45.5 1:00:27.5 6:03
121 500 Meeaghan Spithoff Vancouver BC 96 28:14.1 1:00:29.7 6:03
122 46 Emily Boulton Vancouver BC 139 31:23.5 1:01:38.0 6:10
123 181 Hoa Huynh New Westminster BC 125 30:10.3 1:01:43.7 6:11
124 139 Sarah Gooding Richmond BC 104 28:39.7 1:01:47.4 6:11
125 333 Claudia Rocha Vancouver BC 126 30:13.1 1:01:52.1 6:12
126 503 Izura Tabana Surrey BC 114 29:24.7 1:01:58.1 6:12
127 50 Ali Boyle Vancouver BC 124 30:05.1 1:02:06.9 6:13
128 374 Kristy Streefkerk Vancouver BC 123 30:04.5 1:02:07.1 6:13
129 70 Veronica Changfoot Vancouver BC 128 30:40.3 1:02:10.8 6:14
130 95 Elizabeth Digby Surrey BC 118 29:43.8 1:02:35.9 6:16
131 80 Heather Craine Port Coquitlam BC 136 31:11.8 1:02:39.9 6:16
132 81 Laura Craine Mission BC 137 31:13.0 1:02:40.1 6:17
133 213 Juneko Kurahashi Burnaby BC 130 30:52.6 1:02:43.2 6:17
134 191 Heather Johnson Vancouver BC 132 31:02.2 1:02:59.2 6:18
135 504 Marietta Tang Vancouver BC 142 31:52.6 1:03:47.4 6:23
136 417 Melissa Wilson Port Moody BC 151 33:28.0 1:04:03.4 6:25
137 16 Mary Ann Andrews Vancouver BC 140 31:29.8 1:04:26.4 6:27
138 444 Pamela Clarke Port Coquitlam BC 138 31:22.3 1:04:54.1 6:30
139 20 Danka Arnaut Vancouver BC 152 33:34.7 1:05:04.1 6:31
140 222 Samantha Lee Vancouver BC 133 31:02.6 1:05:04.7 6:31
141 302 Gemma O'Reilly Vancouver BC 131 30:53.6 1:05:07.1 6:31
142 316 Lisa Pike Vancouver BC 141 31:31.0 1:05:24.0 6:33
143 342 Denise Sam Richmond BC 129 30:50.7 1:05:25.9 6:33
144 565 Rachelle Smith Vancouver BC 145 32:27.5 1:05:49.8 6:35
145 573 Jocelyn Smith Vancouver BC 146 32:27.6 1:05:49.9 6:35
146 288 Jenny Mullane North Vancouver BC 149 33:16.6 1:05:52.1 6:36
147 408 Lorraine Watt Abbotsford BC 144 32:21.0 1:06:01.8 6:37
148 494 Frederique Simard Vancouver BC 148 33:08.1 1:06:46.2 6:41
149 546 Erika Paradij Vancouver BC 147 32:55.6 1:06:48.8 6:41
150 549 Amy Cheng New Westminster BC 135 31:08.5 1:06:52.5 6:42
151 137 Jasmin Ginter Chilliwack BC 134 31:03.0 1:07:42.2 6:47
152 196 Cathy Kan Richmond BC 156 33:53.9 1:08:45.4 6:53
153 23 Julie Atkinson Richmond BC 158 34:04.4 1:08:53.4 6:54
154 77 Juanne Cormack New Westminster BC 164 35:27.7 1:09:31.6 6:58
155 502 Susan Stam Langely BC 160 34:09.7 1:09:32.2 6:58
156 214 Lisa Kuramoto Richmond BC 154 33:43.8 1:09:48.1 6:59
157 577 Mandy Kan Richmond BC 157 33:54.3 1:09:58.5 7:00
158 278 Michelle Miller Richmond BC 159 34:04.7 1:10:42.5 7:05
159 40 Kimberley Boersema Langley BC 161 34:21.4 1:10:51.7 7:06
160 135 Maninder Ghuman Surrey BC 162 34:32.0 1:10:54.2 7:06
161 301 Erin Olauson Vancouver BC 163 34:34.5 1:12:10.2 7:14
162 401 Tara Visser Pitt Meadows BC 165 35:32.2 1:12:18.7 7:14
163 69 Maria Cerna Vancouver BC 166 36:09.4 1:12:45.9 7:17
164 160 Jennifer Heron New Westminster BC 153 33:39.7 1:14:36.6 7:28
165 357 Yuki Shimokawa Vancouver BC 167 40:11.8 1:16:20.3 7:39
10K MALE 40 - 59 CATEGORY:
Place Race# Name City Rank 5k Split Time Pace
===== ===== ========================= ==================== ==== ========= ========= =====
1 519 Mark Bennett Vancouver BC 1 16:42.2 34:30.1 3:28
2 367 Dave Stephens North Vancouver BC 3 17:29.7 35:57.2 3:36
3 154 Tatsuya Hatachi Coquitlam BC 2 17:23.5 36:06.5 3:37
4 472 Richard Lee Port Coquitlam BC 4 17:55.5 36:47.2 3:41
5 105 Robert Durrant Langley, BC 5 18:04.8 37:35.7 3:46
6 266 Edward McHugh Vancouver BC 6 18:30.1 37:46.7 3:47
7 183 Peter Ingram Vancouver BC 9 19:37.0 39:33.3 3:58
8 553 Garry Buchke Richland WA 7 19:05.2 39:43.0 3:59
9 430 Kevin Zakreski Vancouver BC 8 19:27.5 39:49.0 3:59
10 210 Rob Kraft Vancouver BC 10 19:39.6 40:09.0 4:01
11 134 Darbara Ghuman Surrey BC 11 19:44.4 40:54.5 4:06
12 172 Masaru Horie Port Coquitlam BC 12 19:48.9 41:15.7 4:08
13 538 Greg Lilles Vancouver BC 13 20:00.4 41:18.3 4:08
14 509 Gary Walters Burnaby BC 14 20:07.4 41:29.1 4:09
15 101 John Downing Vancouver BC 15 20:32.1 42:10.4 4:14
16 144 Charles Greenberg Vancouver BC 16 20:38.7 42:31.9 4:16
17 94 Matthew Dickinson Richmond BC 18 20:44.3 42:34.1 4:16
18 460 Wayne Guest Vancouver BC 20 20:57.7 42:38.0 4:16
19 232 David Lo Vancouver BC 17 20:41.7 42:53.3 4:18
20 487 George Rieger Vancouver BC 19 20:49.2 43:04.7 4:19
21 141 Kevin Gould West Vancouver BC 22 21:27.1 43:09.6 4:19
22 274 Tracie McTavish West Vancouver BC 21 21:27.0 43:34.7 4:22
23 453 Sean Ennis Vancouver BC 23 21:29.1 43:40.4 4:23
24 298 Satoshi Oguri Vancouver BC 24 21:52.3 44:33.9 4:28
25 161 Rob Herron Ricmond BC 27 22:08.0 44:41.5 4:29
26 145 Chen Greif Vancouver BC 25 21:53.5 44:53.8 4:30
27 133 Martin German New Westminster BC 28 22:20.7 45:10.9 4:32
28 580 Keith Redstar Surrey BC 29 22:22.5 45:19.8 4:32
29 287 Michael Muld Burnaby BC 30 22:30.2 45:27.7 4:33
30 295 Derek Nishimura Vancouver BC 33 22:51.1 46:21.4 4:39
31 111 Haven Elliott Surrey BC 31 22:34.0 46:58.2 4:42
32 344 Rob Sambrook Vancouver BC 32 22:40.7 47:04.5 4:43
33 501 David Stadnyk Vancouver BC 34 23:11.3 47:39.9 4:46
34 59 Dave Burrows Richmond BC 43 23:48.5 47:42.0 4:47
35 409 Craig Watters North Vancouver BC 37 23:30.7 48:09.7 4:49
36 467 Craig Jones Bowen Island BC 45 24:00.8 48:15.7 4:50
37 216 Michael Lam Richmond BC 42 23:40.6 48:28.6 4:51
38 343 Osi Samad Vancouver BC 35 23:22.8 48:29.8 4:51
39 176 John Howell Vancouver BC 55 25:10.4 48:30.5 4:52
40 268 Kenny McInally Burnaby BC 38 23:32.5 48:34.4 4:52
41 217 Paul Larocque Vancouver BC 41 23:39.5 48:47.6 4:53
42 419 Tim Wood Vancouver BC 47 24:08.6 49:05.0 4:55
43 254 Chris Manore Vancouver BC 48 24:14.2 49:18.6 4:56
44 65 Eric Carriere Vancouver BC 49 24:21.9 49:20.6 4:57
45 8 Ben-David Aharon Richmond BC 40 23:38.3 49:22.8 4:57
46 45 Paul Bouchard Vancouver BC 54 24:59.2 49:42.3 4:59
47 557 Duncan Renyard New Westminster BC 44 24:00.4 49:49.1 4:59
48 552 Shauhong Wu Vancouver BC 36 23:27.1 49:50.5 5:00
49 441 Sailen Black Vancouver BC 39 23:34.4 49:57.2 5:00
50 547 Jim Helten Vancouver BC 46 24:06.0 50:02.2 5:01
51 488 Kevin Ronaghan Vancouver BC 63 25:41.1 50:06.3 5:01
52 283 Steve Monteith Vancouver BC 62 25:41.0 50:07.6 5:01
53 138 Roscoe Gion Coquitlam BC 51 24:57.1 50:26.0 5:03
54 457 David Goguen Vancouver BC 74 26:58.7 51:01.5 5:07
55 523 Andrew McIntosh Vancouver BC 52 24:58.5 51:07.2 5:07
56 248 Carolyn MacLaren Calgary AB 56 25:18.2 51:11.2 5:08
57 7 Scott Abbot Langley BC 59 25:30.2 51:55.6 5:12
58 188 Andrew Janzen Langley BC 58 25:30.1 51:58.9 5:12
59 51 Andy Braacx Burnaby BC 57 25:24.0 52:11.8 5:14
60 479 David Montgomery Vancouver BC 65 25:54.0 52:12.8 5:14
61 125 Jeff Franke Surrey BC 64 25:51.3 52:19.7 5:14
62 303 Bill Orr Vancouver BC 53 24:58.5 52:23.1 5:15
63 311 Kurt Penner Vancouver BC 69 26:18.5 52:34.9 5:16
64 582 Jorg Brincles Blaine WA 66 25:59.2 52:55.0 5:18
65 411 Andrew Weng Vancouver BC 80 27:54.5 52:59.2 5:18
66 256 Ken March Burnaby BC 70 26:24.4 53:07.4 5:19
67 24 Ants Aug Burnaby BC 71 26:40.2 53:07.4 5:19
68 186 Jonathan Jackson West Vancouver BC 61 25:39.7 53:44.4 5:23
69 412 Eric Westberg Vancouver BC 75 27:15.5 53:48.6 5:23
70 443 Gordon Chow Vancouver BC 60 25:31.9 54:08.3 5:25
71 2269 Manmohan Sangha Surrey BC 72 26:51.7 54:51.1 5:30
72 149 David Hall Port Moody BC 73 26:53.4 55:16.1 5:32
73 558 Gabriel Patrich Vancouver BC 67 26:13.1 55:18.4 5:32
74 271 Dan McLaren Delta BC 82 28:00.5 55:32.0 5:34
75 259 Richard Mason West Vancouver BC 94 29:14.7 55:54.1 5:36
