Welcome to the North Shore Credit Union Longest Day Road Race
North Shore Credit Union
Home Our charity partner : Juvenile Diabetes Research Foundation Satisfaction Survey
Brochure Awards Draw Prize Donors Results Course and Parking Map Contact us
The North Shore Credit Union Longest Day Road Race is part of
Timex Series  Vancouver Sun Run Series
presented by
Donor Sponsors
  
Overall 10k Male


                         2010 LONGEST DAY 5K / 10K
                               JUNE 18, 2010

 
                         MALE OVERALL 10K RESULTS
            RESULTS BY WINNING TIME CANADA - WWW.WINNINGTIME.CA

Place Race# Name                      Div/Tot  Sex/Tot  Div    City                 Rank 5k Split   Time       Pace  
===== ===== ========================= ======== ======== ====== ==================== ==== ========== ========== ===== 
    1   360 Eddie Smith                 1/99     1/229  M1639  Vancouver BC            2   16:33.29   33:40.62  3:23 
    2   545 James Richardson            2/99     2/229  M1639  Vancouver BC            1   16:31.66   33:58.57  3:24 
    3   519 Mark Bennett                1/110    3/229  M4059  Vancouver BC            3   16:42.18   34:30.10  3:28 
    4   239 Ben Maas                    3/99     4/229  M1639  Vancouver BC            5   17:07.20   34:34.88  3:28 
    5   568 Noah Bloom                  4/99     5/229  M1639  Vancouver BC            6   17:08.86   34:49.35  3:29 
    6   446 Will Cliff                  5/99     6/229  M1639  Vancouver BC            4   16:45.33   35:16.67  3:32 
    7   192 Robert Johnson              6/99     7/229  M1639  Vancouver BC            7   17:09.73   35:52.26  3:36 
    8   367 Dave Stephens               2/110    8/229  M4059  North Vancouver BC      9   17:29.62   35:57.11  3:36 
    9   154 Tatsuya Hatachi             3/110    9/229  M4059  Coquitlam BC            8   17:23.42   36:06.44  3:37 
   10    66 Aaron Case                  7/99    10/229  M1639  Vancouver BC           11   17:47.61   36:18.57  3:38 
   11   272 Paul McNamara               8/99    11/229  M1639  Vancouver BC           14   18:02.28   36:28.83  3:39 
   12   481 Andy Owens                  9/99    12/229  M1639  Vancouver BC           13   18:02.27   36:29.32  3:39 
   13   472 Richard Lee                 4/110   13/229  M4059  Port Coquitlam BC      12   17:55.45   36:47.19  3:41 
   14   103 John Dumont                10/99    14/229  M1639  Richmond BC            10   17:46.54   36:58.87  3:42 
   15   105 Robert Durrant              5/110   15/229  M4059  Langley, BC            15   18:04.80   37:35.64  3:46 
   16   266 Edward McHugh               6/110   16/229  M4059  Vancouver BC           19   18:30.04   37:46.64  3:47 
   17    25 Matt Aurenz                11/99    17/229  M1639  South Bend IL          17   18:12.90   37:52.89  3:48 
   18   511 Fred Weaver                12/99    18/229  M1639  North Vancouver BC     22   18:56.37   38:41.14  3:53 
   19   564 Kalum Utley                13/99    19/229  M1639  West Vancouver BC      21   18:54.90   38:44.39  3:53 
   20   284 Gaelen Moore                1/9     20/229  M-U16  Vancouver BC           18   18:27.55   38:56.37  3:54 
   21   207 Trevor Knechtel             2/9     21/229  M-U16  Vancouver BC           16   18:12.11   39:28.04  3:57 
   22   183 Peter Ingram                7/110   22/229  M4059  Vancouver BC           32   19:37.00   39:33.22  3:58 
   23   553 Garry Buchke                8/110   23/229  M4059  Richland WA            23   19:05.17   39:43.00  3:59 
   24   527 Sam Turner                 14/99    24/229  M1639  Vancouver BC           28   19:23.08   39:45.36  3:59 
   25   279 William Miller             15/99    25/229  M1639  North Vancouver BC     27   19:21.81   39:46.16  3:59 
   26   428 Barry Young                16/99    26/229  M1639  Vancouver BC           20   18:44.51   39:46.62  3:59 
   27   430 Kevin Zakreski              9/110   27/229  M4059  Vancouver BC           30   19:27.47   39:49.00  3:59 
   28   473 Jason Leveille             17/99    28/229  M1639  Vancouver BC           26   19:20.19   39:55.39  4:00 
   29   210 Rob Kraft                  10/110   29/229  M4059  Vancouver BC           33   19:39.58   40:08.91  4:01 
   30   543 Geoff Watts                18/99    30/229  M1639  Vancouver BC           29   19:23.42   40:19.91  4:02 
   31   561 Enej Bajgoric              19/99    31/229  M1639  Vancouver BC           25   19:17.75   40:30.95  4:04 
   32   212 Jason Kur                  20/99    32/229  M1639  Vancouver BC           24   19:16.78   40:31.25  4:04 
   33    83 Jeremy Cuff                21/99    33/229  M1639  Vancouver BC           31   19:27.68   40:36.47  4:04 
   34   531 Alan Yu                    22/99    34/229  M1639  Vancouver BC           37   19:50.64   40:45.41  4:05 
   35   134 Darbara Ghuman             11/110   35/229  M4059  Surrey BC              34   19:44.33   40:54.43  4:06 
   36   353 Ryan Shantz                23/99    36/229  M1639  Surrey BC              39   19:58.46   41:01.98  4:07 
   37   172 Masaru Horie               12/110   37/229  M4059  Port Coquitlam BC      36   19:48.88   41:15.63  4:08 
   38   538 Greg Lilles                13/110   38/229  M4059  Vancouver BC           40   20:00.37   41:18.25  4:08 
   39   509 Gary Walters               14/110   39/229  M4059  Burnaby BC             41   20:07.32   41:29.09  4:09 
   40   438 Lucas Aykroyd              24/99    40/229  M1639  Vancouver BC           38   19:52.08   41:34.75  4:10 
   41   123 Zoltan Foley-Fisher        25/99    41/229  M1639  Vancouver BC           49   20:42.83   41:47.75  4:11 
   42   309 David Parker               26/99    42/229  M1639  Vancouver BC           42   20:08.97   41:48.32  4:11 
   43   560 Rob Hocking                27/99    43/229  M1639  Vancouver BC           44   20:23.81   41:53.53  4:12 
   44   371 Dave Stirling              28/99    44/229  M1639  Abbotsford BC          43   20:12.33   42:08.71  4:13 
   45   101 John Downing               15/110   45/229  M4059  Vancouver BC           45   20:32.07   42:10.32  4:14 
   46   144 Charles Greenberg          16/110   46/229  M4059  Vancouver BC           47   20:38.62   42:31.90  4:16 
   47    94 Matthew Dickinson          17/110   47/229  M4059  Richmond BC            50   20:44.22   42:34.06  4:16 
   48   460 Wayne Guest                18/110   48/229  M4059  Vancouver BC           52   20:57.67   42:37.93  4:16 
   49   140 Yonden Goparma              3/9     49/229  M-U16  Vancouver BC           35   19:47.89   42:43.14  4:17 
   50   225 Kalen Lees                 29/99    50/229  M1639  Vancouver BC           46   20:32.91   42:47.68  4:17 
   51   232 David Lo                   19/110   51/229  M4059  Vancouver BC           48   20:41.61   42:53.22  4:18 
   52   362 Andrew Smitten             30/99    52/229  M1639  Vancouver BC           54   21:06.74   42:57.39  4:18 
   53   487 George Rieger              20/110   53/229  M4059  Vancouver BC           51   20:49.11   43:04.70  4:19 
   54   141 Kevin Gould                21/110   54/229  M4059  West Vancouver BC      59   21:27.02   43:09.60  4:19 
   55   486 Brian Preston              31/99    55/229  M1639  Pitt Meadows BC        55   21:08.42   43:24.74  4:21 
   56   274 Tracie McTavish            22/110   56/229  M4059  West Vancouver BC      57   21:26.95   43:34.61  4:22 
   57    55 Roger Brownsey              1/11    57/229  M-60+  Vancouver BC           56   21:15.75   43:38.26  4:22 
   58   453 Sean Ennis                 23/110   58/229  M4059  Vancouver BC           61   21:29.07   43:40.36  4:23 
   59   516 Neil Waklein                2/11    59/229  M-60+  North Vancouver BC     58   21:26.97   43:59.00  4:24 
   60   416 Kaan Williams              32/99    60/229  M1639  Vancouver BC           60   21:27.57   43:59.46  4:24 
   61   490 Andrew Sage                33/99    61/229  M1639  Vancouver BC           53   21:05.91   44:07.43  4:25 
   62   240 Chris MacDonald            34/99    62/229  M1639  Vancouver BC           62   21:31.53   44:21.14  4:27 
   63   298 Satoshi Oguri              24/110   63/229  M4059  Vancouver BC           64   21:52.24   44:33.82  4:28 
   64   161 Rob Herron                 25/110   64/229  M4059  Ricmond BC             72   22:07.98   44:41.50  4:29 
   65   380 Matthew Taggart            35/99    65/229  M1639  York UK                66   21:56.21   44:53.01  4:30 
   66   145 Chen Greif                 26/110   66/229  M4059  Vancouver BC           65   21:53.41   44:53.72  4:30 
   67   133 Martin German              27/110   67/229  M4059  New Westminster BC     74   22:20.69   45:10.85  4:32 
   68   580 Keith Redstar              28/110   68/229  M4059  Surrey BC              75   22:22.45   45:19.72  4:32 
   69   287 Michael Muld               29/110   69/229  M4059  Burnaby BC             76   22:30.16   45:27.70  4:33 
   70   379 Dominik Szopa              36/99    70/229  M1639  Vancouver BC           71   22:06.59   45:45.64  4:35 
   71   337 Simon Rokeby                4/9     71/229  M-U16  New Westminster, BC    63   21:43.94   46:12.48  4:38 
   72    97 Andrew Doppenberg           5/9     72/229  M-U16  Abbotsford BC          67   22:00.05   46:14.55  4:38 
   73   122 Edgar Flores               37/99    73/229  M1639  North Vancouver BC     69   22:02.99   46:15.97  4:38 
   74    54 Darrin Brown               38/99    74/229  M1639  Vancouver BC           80   22:39.02   46:18.41  4:38 
   75   295 Derek Nishimura            30/110   75/229  M4059  Vancouver BC           84   22:51.09   46:21.36  4:39 
   76   391 Braedon Tong               39/99    76/229  M1639  Vancouver BC           68   22:02.31   46:22.52  4:39 
   77   464 James Howson               40/99    77/229  M1639  Vancouver BC           73   22:20.47   46:38.39  4:40 
   78   563 Bob Putnam                  6/9     78/229  M-U16  North Vancouver BC     79   22:38.00   46:52.72  4:42 
   79   111 Haven Elliott              31/110   79/229  M4059  Surrey BC              78   22:33.92   46:58.12  4:42 
   80   344 Rob Sambrook               32/110   80/229  M4059  Vancouver BC           81   22:40.67   47:04.43  4:43 
   81   373 Mick Stobart               41/99    81/229  M1639  North Vancouver BC     83   22:50.20   47:15.32  4:44 
   82   437 Matthew Austin             42/99    82/229  M1639  Vancouver BC           86   23:10.74   47:25.05  4:45 
   83   501 David Stadnyk              33/110   83/229  M4059  Vancouver BC           87   23:11.21   47:39.89  4:46 
   84    59 Dave Burrows               34/110   84/229  M4059  Richmond BC           105   23:48.50   47:41.93  4:47 
   85   456 Travis Gingras             43/99    85/229  M1639  Vancouver BC           92   23:30.22   47:56.41  4:48 
   86    22 Jeremy Atkins              44/99    86/229  M1639  North Vancouver BC     82   22:49.13   48:04.27  4:49 
   87   409 Craig Watters              35/110   87/229  M4059  North Vancouver BC     93   23:30.68   48:09.65  4:49 
   88   219 Andrew Lau                 45/99    88/229  M1639  Vancouver BC           88   23:14.15   48:11.73  4:50 
   89   467 Craig Jones                36/110   89/229  M4059  Bowen Island BC       109   24:00.72   48:15.63  4:50 
   90   216 Michael Lam                37/110   90/229  M4059  Richmond BC           102   23:40.59   48:28.55  4:51 
   91   343 Osi Samad                  38/110   91/229  M4059  Vancouver BC           90   23:22.75   48:29.72  4:51 
   92   176 John Howell                39/110   92/229  M4059  Vancouver BC          126   25:10.39   48:30.45  4:52 
   93   235 Kevin Lonergan             46/99    93/229  M1639  Vancouver BC          107   23:59.56   48:32.54  4:52 
   94   275 Reuben Meikle              47/99    94/229  M1639  Burnaby BC             85   22:54.18   48:33.47  4:52 
   95   268 Kenny McInally             40/110   95/229  M4059  Burnaby BC             96   23:32.50   48:34.37  4:52 
   96   375 Cory Sutton                48/99    96/229  M1639  Vancouver BC           97   23:33.02   48:40.41  4:53 
   97    71 Brian Charleston           49/99    97/229  M1639  Surrey BC              77   22:31.00   48:42.78  4:53 
   98   217 Paul Larocque              41/110   98/229  M4059  Vancouver BC          101   23:39.47   48:47.58  4:53 
   99    30 David Barbour              50/99    99/229  M1639  Vancouver BC           99   23:35.19   48:48.27  4:53 
  100   575 David Michaud              51/99   100/229  M1639  Vancouver BC          103   23:42.57   48:54.80  4:54 
  101   436 Anthony Agtarap            52/99   101/229  M1639  Port Moody BC          94   23:31.23   49:01.44  4:55 
  102   198 Alan Keady                 53/99   102/229  M1639  Vancouver BC           95   23:31.77   49:04.95  4:55 
  103   419 Tim Wood                   42/110  103/229  M4059  Vancouver BC          111   24:08.54   49:04.97  4:55 
  104   355 Aaron Shi                  54/99   104/229  M1639  Vancouver BC          106   23:51.87   49:12.59  4:56 
  105   254 Chris Manore               43/110  105/229  M4059  Vancouver BC          113   24:14.17   49:18.51  4:56 
  106    65 Eric Carriere              44/110  106/229  M4059  Vancouver BC          116   24:21.88   49:20.56  4:57 
  107   204 Walter King                55/99   107/229  M1639  Victoria BC            89   23:20.01   49:21.88  4:57 
  108     8 Ben-David Aharon           45/110  108/229  M4059  Richmond BC           100   23:38.22   49:22.74  4:57 
  109   112 Mark Emperador             56/99   109/229  M1639  Vancouver BC          114   24:15.38   49:26.56  4:57 
  110   322 Dan Pultr                  57/99   110/229  M1639  Vancouver BC          115   24:19.84   49:28.19  4:57 
  111   584 Filip Czarnecki            58/99   111/229  M1639  Abbotsford BC         112   24:11.81   49:38.71  4:58 
  112    45 Paul Bouchard              46/110  112/229  M4059  Vancouver BC          124   24:59.20   49:42.30  4:59 
  113   557 Duncan Renyard             47/110  113/229  M4059  New Westminster BC    108   24:00.40   49:49.04  4:59 
  114   552 Shauhong Wu                48/110  114/229  M4059  Vancouver BC           91   23:27.08   49:50.43  5:00 
  115   441 Sailen Black               49/110  115/229  M4059  Vancouver BC           98   23:34.35   49:57.20  5:00 
  116   547 Jim Helten                 50/110  116/229  M4059  Vancouver BC          110   24:06.00   50:02.14  5:01 
  117   488 Kevin Ronaghan             51/110  117/229  M4059  Vancouver BC          137   25:41.06   50:06.23  5:01 
  118   283 Steve Monteith             52/110  118/229  M4059  Vancouver BC          136   25:40.92   50:07.51  5:01 
  119   583 Anthony Epp                59/99   119/229  M1639  Vancouver BC          104   23:43.97   50:22.19  5:03 
  120   138 Roscoe Gion                53/110  120/229  M4059  Coquitlam BC          120   24:57.08   50:25.93  5:03 
  121   457 David Goguen               54/110  121/229  M4059  Vancouver BC          155   26:58.63   51:01.50  5:07 
  122   523 Andrew McIntosh            55/110  122/229  M4059  Vancouver BC          121   24:58.42   51:07.11  5:07 
  123   248 Carolyn MacLaren           56/110  123/229  M4059  Calgary AB            128   25:18.11   51:11.18  5:08 
  124    93 Hamad Deshmukh             60/99   124/229  M1639  Vancouver BC          125   25:00.68   51:27.31  5:09 
  125    38 Dean Bertlin               61/99   125/229  M1639  Burnaby BC            148   26:22.59   51:36.61  5:10 
  126     7 Scott Abbot                57/110  126/229  M4059  Langley BC            132   25:30.12   51:55.57  5:12 
  127   188 Andrew Janzen              58/110  127/229  M4059  Langley BC            131   25:30.04   51:58.89  5:12 
  128   195 Mike Kakebeeke             62/99   128/229  M1639  Vancouver BC          118   24:41.72   52:01.19  5:13 
  129   120 Mark Ferrari               63/99   129/229  M1639  Burnaby BC            138   25:49.80   52:07.01  5:13 
  130    51 Andy Braacx                59/110  130/229  M4059  Burnaby BC            129   25:23.94   52:11.72  5:14 
  131   479 David Montgomery           60/110  131/229  M4059  Vancouver BC          142   25:53.99   52:12.71  5:14 
  132   548 Alex Lau                    3/11   132/229  M-60+  Burnaby BC            133   25:31.30   52:14.63  5:14 
  133   125 Jeff Franke                61/110  133/229  M4059  Surrey BC             140   25:51.23   52:19.67  5:14 
  134   303 Bill Orr                   62/110  134/229  M4059  Vancouver BC          122   24:58.44   52:23.10  5:15 
  135   238 Bill Lye                   64/99   135/229  M1639  Coquitlam BC          141   25:52.29   52:34.77  5:16 
  136   311 Kurt Penner                63/110  136/229  M4059  Vancouver BC          147   26:18.48   52:34.81  5:16 
  137   463 Ryan Hess                  65/99   137/229  M1639  Vancouver BC          123   24:58.52   52:50.85  5:18 
  138   582 Jorg Brincles              64/110  138/229  M4059  Blaine WA             144   25:59.12   52:54.98  5:18 
  139   411 Andrew Weng                65/110  139/229  M4059  Vancouver BC          166   27:54.41   52:59.18  5:18 
  140   256 Ken March                  66/110  140/229  M4059  Burnaby BC            149   26:24.39   53:07.39  5:19 
  141    24 Ants Aug                   67/110  141/229  M4059  Burnaby BC            152   26:40.16   53:07.40  5:19 
  142   474 Tony Lin                   66/99   142/229  M1639  Vancouver BC          119   24:51.83   53:07.71  5:19 
  143   243 Rod MacInnes                4/11   143/229  M-60+  Surrey BC             139   25:50.53   53:22.06  5:21 
  144   300 Martin O'Keane             67/99   144/229  M1639  Vancouver BC          130   25:24.91   53:35.88  5:22 
  145   550 Jamie Hall                 68/99   145/229  M1639  Vancouver BC          143   25:54.30   53:36.72  5:22 
  146   186 Jonathan Jackson           68/110  146/229  M4059  West Vancouver BC     135   25:39.69   53:44.38  5:23 
  147   412 Eric Westberg              69/110  147/229  M4059  Vancouver BC          157   27:15.42   53:48.53  5:23 
  148   381 Brian Tam                   7/9    148/229  M-U16  Vancouver BC          127   25:15.37   53:55.14  5:24 
  149   443 Gordon Chow                70/110  149/229  M4059  Vancouver BC          134   25:31.81   54:08.22  5:25 
  150   414 James Wheeler              69/99   150/229  M1639  Vancouver BC          151   26:33.59   54:25.73  5:27 
  151   211 Marcus Kunc                70/99   151/229  M1639  Coquitlam BC          150   26:26.41   54:40.47  5:29 
  152  2269 Manmohan Sangha            71/110  152/229  M4059  Surrey BC             153   26:51.68   54:51.10  5:30 
  153   156 Brad Haws                  71/99   153/229  M1639  Burnaby BC            156   27:13.64   55:00.24  5:31 
  154   286 Simon Morgan               72/99   154/229  M1639  Vancouver BC          172   28:08.49   55:08.80  5:31 
  155   149 David Hall                 72/110  155/229  M4059  Port Moody BC         154   26:53.38   55:16.06  5:32 
  156   558 Gabriel Patrich            73/110  156/229  M4059  Vancouver BC          145   26:13.03   55:18.32  5:32 
  157   383 Yang Tan                   73/99   157/229  M1639  Vancouver BC          159   27:24.54   55:21.28  5:33 
  158   319 Fisnik Preniqi             74/99   158/229  M1639  Vancouver BC          158   27:18.51   55:26.38  5:33 
  159   271 Dan McLaren                74/110  159/229  M4059  Delta BC              169   28:00.41   55:31.96  5:34 
  160   259 Richard Mason              75/110  160/229  M4059  West Vancouver BC     191   29:14.68   55:54.10  5:36 
  161   159 Philip Hemming             76/110  161/229  M4059  Vancouver BC          167   27:55.68   55:56.11  5:36 
  162   370 Martin Stiby               75/99   162/229  M1639  Vancouver BC          192   29:15.28   56:08.15  5:37 
  163   241 Tom MacDonald              77/110  163/229  M4059  N Delta BC            194   29:24.69   56:11.10  5:38 
  164   155 Kerry Haukaas              78/110  164/229  M4059  Burnaby BC            183   28:21.70   56:13.42  5:38 
  165   110 Kristian Eligh             76/99   165/229  M1639  Vancouver BC          179   28:17.46   56:38.10  5:40 
  166   297 John Oakes                 79/110  166/229  M4059  Richmond BC           162   27:30.28   56:43.67  5:41 
  167    74 Bart Chretien              80/110  167/229  M4059  Vancouver BC          171   28:07.94   57:03.79  5:43 
  168   258 David Martin               81/110  168/229  M4059  Burnaby BC            199   29:44.35   57:04.13  5:43 
  169   394 Paul Towgood               82/110  169/229  M4059  Vancouver BC          177   28:16.15   57:17.59  5:44 
  170    58 Michael Burke              77/99   170/229  M1639  Richmond BC           178   28:16.20   57:17.60  5:44 
  171   150 Doug Halverson              5/11   171/229  M-60+  Coquitlam BC          175   28:14.96   57:19.96  5:44 
  172   351 John Sehmer                83/110  172/229  M4059  Vancouver BC          176   28:15.19   57:20.33  5:45 
  173   340 Kalwant Sahota             84/110  173/229  M4059  Delta BC              187   28:37.53   57:26.80  5:45 
  174   461 Dennis Hansen              85/110  174/229  M4059  Burnaby BC            170   28:07.28   57:32.30  5:46 
  175   331 Thomas Reid                 8/9    175/229  M-U16  Burnaby BC            201   29:54.10   57:33.27  5:46 
  176   551 Douglas Powrie             86/110  176/229  M4059  Vancouver BC          196   29:27.28   57:36.09  5:46 
  177   280 Dylan Milord               78/99   177/229  M1639  Vancouver BC          165   27:52.25   57:39.29  5:46 
  178   152 Steven Hart                 6/11   178/229  M-60+  Vancouver BC          168   27:57.99   57:48.33  5:47 
  179   520 Jose Duarte                87/110  179/229  M4059  Vancouver BC          197   29:32.63   57:56.56  5:48 
  180   392 Fabian Tong                88/110  180/229  M4059  Vancouver BC          163   27:30.49   58:27.31  5:51 
  181   485 David Pollock              89/110  181/229  M4059  Maple Ridge BC        161   27:28.67   58:28.04  5:51 
  182   102 Scott Dragan               79/99   182/229  M1639  Burnaby BC            184   28:23.85   58:29.27  5:51 
  183   555 Phil Raines                90/110  183/229  M4059  Vancouver BC          185   28:32.96   58:41.53  5:53 
  184    79 Ron Coy                    91/110  184/229  M4059  New Westminster BC    190   29:08.16   58:41.65  5:53 
  185   382 Joseph Tan                 92/110  185/229  M4059  North Vancouver BC    164   27:46.46   58:41.81  5:53 
  186   113 Jim Estrada                93/110  186/229  M4059  Sherwood OR           174   28:13.98   58:50.75  5:54 
  187   493 Craig Sexton               80/99   187/229  M1639  North Vancouver BC    182   28:20.39   58:51.32  5:54 
  188    15 Lloyd Andrews              81/99   188/229  M1639  Vancouver BC          160   27:26.70   59:06.45  5:55 
  189   173 James Hourigan             94/110  189/229  M4059  Vancouver BC          195   29:25.33   59:10.93  5:56 
  190   282 Alejandro Moncada          95/110  190/229  M4059  Burnaby BC            211   30:22.89   59:15.70  5:56 
  191   432 Piotr Zapasnik             82/99   191/229  M1639  Vancouver BC          186   28:35.49   59:27.02  5:57 
  192   203 Ron Kinders                96/110  192/229  M4059  Burnaby BC            198   29:43.21   59:56.09  6:00 
  193   118 Bradley Fehr               83/99   193/229  M1639  Vancouver BC          200   29:48.36   59:59.63  6:00 
  194   336 Ian Rokeby                 97/110  194/229  M4059  New Westminster, BC   180   28:18.28 1:00:04.96  6:01 
  195   399 Jorge Villanueva           98/110  195/229  M4059  Richmond BC           193   29:21.73 1:00:21.78  6:03 
  196   476 Sean MacDonald             84/99   196/229  M1639  Vancouver BC          173   28:13.03 1:00:27.73  6:03 
  197    43 Rainer Borkenhagen          7/11   197/229  M-60+  Vancouver BC          207   30:10.39 1:00:30.12  6:04 
  198   354 Terry Shaw                  8/11   198/229  M-60+  West Vancouver BC     204   30:05.43 1:00:36.19  6:04 
  199   223 Tony Lee                   85/99   199/229  M1639  Vancouver BC          181   28:20.09 1:00:40.27  6:05 
  200    12 Bill Anderson              99/110  200/229  M4059  Winnipeg MB           189   29:05.60 1:01:21.71  6:09 
  201   293 Dan Nielsen               100/110  201/229  M4059  Vancouver BC          208   30:16.26 1:01:39.58  6:10 
  202   352 Enrique Serpa             101/110  202/229  M4059  Langley BC            210   30:21.51 1:01:46.50  6:11 
  203   164 Art Hildebrand             86/99   203/229  M1639  Vancouver BC          188   28:38.45 1:02:22.21  6:15 
  204   397 Marcus Van Rooij          102/110  204/229  M4059  White Rock BC         203   30:00.03 1:02:38.14  6:16 
  205   378 David Swinford              9/11   205/229  M-60+  Vancouver BC          209   30:19.50 1:02:51.48  6:18 
  206   209 Fred Kozier               103/110  206/229  M4059  Vancouver BC          202   29:57.89 1:03:02.59  6:19 
  207   356 Stephen Shimek             87/99   207/229  M1639  Burnaby BC            205   30:06.96 1:03:16.94  6:20 
  208   449 Oliver Cole                 9/9    208/229  M-U16  Richmond BC           213   30:30.99 1:03:27.80  6:21 
  209   448 Neil Cole                  88/99   209/229  M1639  Richmond BC           212   30:29.97 1:03:28.07  6:21 
  210   400 Michael Visser             89/99   210/229  M1639  Pitt Meadows BC       220   31:44.16 1:03:47.51  6:23 
  211   517 Mark Nelson                90/99   211/229  M1639  Burnaby BC            219   31:33.16 1:04:13.28  6:26 
  212   506 Ryan Tough                 91/99   212/229  M1639  Burnaby BC            206   30:08.64 1:04:15.57  6:26 
  213   497 Kyle Simpson               92/99   213/229  M1639  Vancouver BC          218   31:19.96 1:04:20.29  6:27 
  214   524 George Campbell            10/11   214/229  M-60+  Vancouver BC          215   30:54.71 1:04:41.61  6:29 
  215   507 Mike Victor                93/99   215/229  M1639  Vancouver B BC        214   30:48.65 1:05:04.05  6:31 
  216   424 William Yang               94/99   216/229  M1639  Vancouver BC          216   31:00.92 1:05:23.60  6:33 
  217   228 Michael Levan             104/110  217/229  M4059  Surrey BC             222   32:00.41 1:05:34.84  6:34 
  218   574 Miles Thorogood            95/99   218/229  M1639  Vancouver BC          223   32:27.06 1:05:49.74  6:35 
  219   314 Doron Pick                105/110  219/229  M4059  Vancouver BC          221   31:45.89 1:06:12.03  6:38 
  220   347 Roland Roy Santos          96/99   220/229  M1639  Vancouver BC          217   31:07.59 1:06:23.80  6:39 
  221   153 Peter Harvey               11/11   221/229  M-60+  Vancouver BC          224   33:38.76 1:06:44.87  6:41 
  222   346 Joseph Roy Santos          97/99   222/229  M1639  Vancouver BC          225   33:43.18 1:09:50.00  6:59 
  223   395 Wilson Tsui               106/110  223/229  M4059  Coquitlam BC          226   33:56.77 1:10:19.87  7:02 
  224    56 Walter Buchanan           107/110  224/229  M4059  Burnaby BC            229   37:22.23 1:11:06.58  7:07 
  225   426 Gordon Yin                 98/99   225/229  M1639  Vancouver BC          227   34:32.83 1:12:27.20  7:15 
  226    36 Jeff Berger                99/99   226/229  M1639  Vancouver BC          228   36:10.18 1:12:46.00  7:17 
  227   570 Michael Kuiack            108/110  227/229  M4059  Vancouver BC           70   22:02.99                  
  228    18 Peter Aram                109/110  228/229  M4059  Vancouver BC          117   24:26.62                  
  229   148 Dan Hagen                 110/110  229/229  M4059  Vancouver BC          146   26:17.79                  
Results processed by Winning Time Canada
www.winningtime.ca

Major Draw Prizes donated by
Donor Sponsors