| The North Shore Credit Union Longest Day Road Race is part of |
 |
|
| presented by |
 |
|
| Donor Sponsors |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Overall 10k
2010 LONGEST DAY 5K / 10K
JUNE 18, 2010
OVERALL 10K RESULTS
RESULTS BY WINNING TIME CANADA - WWW.WINNINGTIME.CA
Place Race# Name Div/Tot Sex/Tot Div City Rank 5k Split Time Pace
===== ===== ========================= ======== ======== ====== ==================== ==== ========== ========== =====
1 360 Eddie Smith 1/99 1/229 M1639 Vancouver BC 2 16:33.29 33:40.62 3:23
2 545 James Richardson 2/99 2/229 M1639 Vancouver BC 1 16:31.66 33:58.57 3:24
3 519 Mark Bennett 1/110 3/229 M4059 Vancouver BC 3 16:42.18 34:30.10 3:28
4 239 Ben Maas 3/99 4/229 M1639 Vancouver BC 5 17:07.20 34:34.88 3:28
5 568 Noah Bloom 4/99 5/229 M1639 Vancouver BC 6 17:08.86 34:49.35 3:29
6 446 Will Cliff 5/99 6/229 M1639 Vancouver BC 4 16:45.33 35:16.67 3:32
7 192 Robert Johnson 6/99 7/229 M1639 Vancouver BC 7 17:09.73 35:52.26 3:36
8 367 Dave Stephens 2/110 8/229 M4059 North Vancouver BC 9 17:29.62 35:57.11 3:36
9 154 Tatsuya Hatachi 3/110 9/229 M4059 Coquitlam BC 8 17:23.42 36:06.44 3:37
10 66 Aaron Case 7/99 10/229 M1639 Vancouver BC 11 17:47.61 36:18.57 3:38
11 272 Paul McNamara 8/99 11/229 M1639 Vancouver BC 14 18:02.28 36:28.83 3:39
12 481 Andy Owens 9/99 12/229 M1639 Vancouver BC 13 18:02.27 36:29.32 3:39
13 472 Richard Lee 4/110 13/229 M4059 Port Coquitlam BC 12 17:55.45 36:47.19 3:41
14 103 John Dumont 10/99 14/229 M1639 Richmond BC 10 17:46.54 36:58.87 3:42
15 105 Robert Durrant 5/110 15/229 M4059 Langley, BC 15 18:04.80 37:35.64 3:46
16 266 Edward McHugh 6/110 16/229 M4059 Vancouver BC 20 18:30.04 37:46.64 3:47
17 25 Matt Aurenz 11/99 17/229 M1639 South Bend IL 17 18:12.90 37:52.89 3:48
18 407 Martina Wan 1/169 1/293 F1639 Vancouver BC 18 18:24.50 38:20.07 3:51
19 511 Fred Weaver 12/99 18/229 M1639 North Vancouver BC 23 18:56.37 38:41.14 3:53
20 564 Kalum Utley 13/99 19/229 M1639 West Vancouver BC 22 18:54.90 38:44.39 3:53
21 284 Gaelen Moore 1/9 20/229 M-U16 Vancouver BC 19 18:27.55 38:56.37 3:54
22 207 Trevor Knechtel 2/9 21/229 M-U16 Vancouver BC 16 18:12.11 39:28.04 3:57
23 183 Peter Ingram 7/110 22/229 M4059 Vancouver BC 34 19:37.00 39:33.22 3:58
24 553 Garry Buchke 8/110 23/229 M4059 Richland WA 24 19:05.17 39:43.00 3:59
25 484 Lara Penno 1/114 2/293 F4059 Vancouver BC 31 19:26.94 39:43.74 3:59
26 527 Sam Turner 14/99 24/229 M1639 Vancouver BC 29 19:23.08 39:45.36 3:59
27 279 William Miller 15/99 25/229 M1639 North Vancouver BC 28 19:21.81 39:46.16 3:59
28 428 Barry Young 16/99 26/229 M1639 Vancouver BC 21 18:44.51 39:46.62 3:59
29 430 Kevin Zakreski 9/110 27/229 M4059 Vancouver BC 32 19:27.47 39:49.00 3:59
30 473 Jason Leveille 17/99 28/229 M1639 Vancouver BC 27 19:20.19 39:55.39 4:00
31 210 Rob Kraft 10/110 29/229 M4059 Vancouver BC 35 19:39.58 40:08.91 4:01
32 543 Geoff Watts 18/99 30/229 M1639 Vancouver BC 30 19:23.42 40:19.91 4:02
33 561 Enej Bajgoric 19/99 31/229 M1639 Vancouver BC 26 19:17.75 40:30.95 4:04
34 212 Jason Kur 20/99 32/229 M1639 Vancouver BC 25 19:16.78 40:31.25 4:04
35 83 Jeremy Cuff 21/99 33/229 M1639 Vancouver BC 33 19:27.68 40:36.47 4:04
36 531 Alan Yu 22/99 34/229 M1639 Vancouver BC 39 19:50.64 40:45.41 4:05
37 134 Darbara Ghuman 11/110 35/229 M4059 Surrey BC 36 19:44.33 40:54.43 4:06
38 353 Ryan Shantz 23/99 36/229 M1639 Surrey BC 42 19:58.46 41:01.98 4:07
39 172 Masaru Horie 12/110 37/229 M4059 Port Coquitlam BC 38 19:48.88 41:15.63 4:08
40 538 Greg Lilles 13/110 38/229 M4059 Vancouver BC 44 20:00.37 41:18.25 4:08
41 509 Gary Walters 14/110 39/229 M4059 Burnaby BC 45 20:07.32 41:29.09 4:09
42 389 Mirabelle Tinio 2/169 3/293 F1639 Vancouver BC 41 19:54.36 41:31.36 4:10
43 438 Lucas Aykroyd 24/99 40/229 M1639 Vancouver BC 40 19:52.08 41:34.75 4:10
44 445 Gillian Clayton 3/169 4/293 F1639 Vancouver BC 43 19:58.81 41:45.64 4:11
45 123 Zoltan Foley-Fisher 25/99 41/229 M1639 Vancouver BC 59 20:42.83 41:47.75 4:11
46 309 David Parker 26/99 42/229 M1639 Vancouver BC 46 20:08.97 41:48.32 4:11
47 579 Christina Gagno 4/169 5/293 F1639 White Rock BC 49 20:19.84 41:49.24 4:11
48 560 Rob Hocking 27/99 43/229 M1639 Vancouver BC 50 20:23.81 41:53.53 4:12
49 230 Penny Lidstone 5/169 6/293 F1639 Vancouver BC 58 20:42.76 41:56.85 4:12
50 535 Susan Reynolds 2/114 7/293 F4059 Vancouver BC 51 20:24.96 42:06.55 4:13
51 371 Dave Stirling 28/99 44/229 M1639 Abbotsford BC 47 20:12.33 42:08.71 4:13
52 101 John Downing 15/110 45/229 M4059 Vancouver BC 53 20:32.07 42:10.32 4:14
53 126 Amelia Fraser 6/169 8/293 F1639 Vancouver BC 71 21:12.79 42:26.94 4:15
54 201 Stephanie Kieffer 3/114 9/293 F4059 Vancouver BC 52 20:28.76 42:31.06 4:16
55 144 Charles Greenberg 16/110 46/229 M4059 Vancouver BC 55 20:38.62 42:31.90 4:16
56 406 Mary Walsh 4/114 10/293 F4059 Vancouver BC 67 21:03.15 42:33.78 4:16
57 94 Matthew Dickinson 17/110 47/229 M4059 Richmond BC 60 20:44.22 42:34.06 4:16
58 11 Lucy Andersen 5/114 11/293 F4059 Vancouver BC 48 20:15.82 42:35.35 4:16
59 460 Wayne Guest 18/110 48/229 M4059 Vancouver BC 64 20:57.67 42:37.93 4:16
60 140 Yonden Goparma 3/9 49/229 M-U16 Vancouver BC 37 19:47.89 42:43.14 4:17
61 215 Michelle Kwapis 7/169 12/293 F1639 Vancouver BC 72 21:12.88 42:46.79 4:17
62 225 Kalen Lees 29/99 50/229 M1639 Vancouver BC 54 20:32.91 42:47.68 4:17
63 513 Angela Yap 8/169 13/293 F1639 Vancouver BC 61 20:48.53 42:51.78 4:18
64 232 David Lo 19/110 51/229 M4059 Vancouver BC 57 20:41.61 42:53.22 4:18
65 362 Andrew Smitten 30/99 52/229 M1639 Vancouver BC 69 21:06.74 42:57.39 4:18
66 487 George Rieger 20/110 53/229 M4059 Vancouver BC 62 20:49.11 43:04.70 4:19
67 47 Stephanie Bowen 9/169 14/293 F1639 Vancouver BC 63 20:53.56 43:09.49 4:19
68 141 Kevin Gould 21/110 54/229 M4059 West Vancouver BC 76 21:27.02 43:09.60 4:19
69 189 Charlene Janzen 10/169 15/293 F1639 Langley BC 66 21:01.95 43:19.24 4:20
70 486 Brian Preston 31/99 55/229 M1639 Pitt Meadows BC 70 21:08.42 43:24.74 4:21
71 221 Alexandra Lea 11/169 16/293 F1639 Vancouver BC 65 20:59.13 43:33.43 4:22
72 274 Tracie McTavish 22/110 56/229 M4059 West Vancouver BC 74 21:26.95 43:34.61 4:22
73 55 Roger Brownsey 1/11 57/229 M-60+ Vancouver BC 73 21:15.75 43:38.26 4:22
74 453 Sean Ennis 23/110 58/229 M4059 Vancouver BC 78 21:29.07 43:40.36 4:23
75 516 Neil Waklein 2/11 59/229 M-60+ North Vancouver BC 75 21:26.97 43:59.00 4:24
76 416 Kaan Williams 32/99 60/229 M1639 Vancouver BC 77 21:27.57 43:59.46 4:24
77 490 Andrew Sage 33/99 61/229 M1639 Vancouver BC 68 21:05.91 44:07.43 4:25
78 496 Mary Simmonds 1/9 17/293 F-60+ Vancouver BC 86 21:57.69 44:10.74 4:26
79 569 Suzy Vandyck 12/169 18/293 F1639 Vancouver BC 80 21:35.48 44:19.15 4:26
80 240 Chris MacDonald 34/99 62/229 M1639 Vancouver BC 79 21:31.53 44:21.14 4:27
81 298 Satoshi Oguri 24/110 63/229 M4059 Vancouver BC 83 21:52.24 44:33.82 4:28
82 505 Allison Thompson 13/169 19/293 F1639 Vancouver BC 103 22:34.17 44:35.19 4:28
83 161 Rob Herron 25/110 64/229 M4059 Ricmond BC 93 22:07.98 44:41.50 4:29
84 451 Megan Davies 14/169 20/293 F1639 Vancouver BC 82 21:47.87 44:51.60 4:30
85 380 Matthew Taggart 35/99 65/229 M1639 York UK 85 21:56.21 44:53.01 4:30
86 349 Alyson Schmidt 15/169 21/293 F1639 Vancouver BC 92 22:06.65 44:53.29 4:30
87 145 Chen Greif 26/110 66/229 M4059 Vancouver BC 84 21:53.41 44:53.72 4:30
88 220 Tracy Lau 16/169 22/293 F1639 Burnaby BC 390 29:34.03 45:09.47 4:31
89 512 Nancy Wong 17/169 23/293 F1639 Vancouver BC 94 22:09.70 45:10.78 4:32
90 133 Martin German 27/110 67/229 M4059 New Westminster BC 97 22:20.69 45:10.85 4:32
91 580 Keith Redstar 28/110 68/229 M4059 Surrey BC 99 22:22.45 45:19.72 4:32
92 287 Michael Muld 29/110 69/229 M4059 Burnaby BC 100 22:30.16 45:27.70 4:33
93 379 Dominik Szopa 36/99 70/229 M1639 Vancouver BC 91 22:06.59 45:45.64 4:35
94 146 Sherry Gu 1/1 24/293 F-U16 Vancouver BC 95 22:10.98 46:11.21 4:38
95 337 Simon Rokeby 4/9 71/229 M-U16 New Westminster, BC 81 21:43.94 46:12.48 4:38
96 97 Andrew Doppenberg 5/9 72/229 M-U16 Abbotsford BC 87 22:00.05 46:14.55 4:38
97 122 Edgar Flores 37/99 73/229 M1639 North Vancouver BC 89 22:02.99 46:15.97 4:38
98 54 Darrin Brown 38/99 74/229 M1639 Vancouver BC 105 22:39.02 46:18.41 4:38
99 295 Derek Nishimura 30/110 75/229 M4059 Vancouver BC 113 22:51.09 46:21.36 4:39
100 391 Braedon Tong 39/99 76/229 M1639 Vancouver BC 88 22:02.31 46:22.52 4:39
101 63 Pamela Campbell 6/114 25/293 F4059 Vancouver BC 108 22:46.25 46:29.84 4:39
102 464 James Howson 40/99 77/229 M1639 Vancouver BC 96 22:20.47 46:38.39 4:40
103 477 Lorna Marshall 7/114 26/293 F4059 Vancouver BC 109 22:48.66 46:50.59 4:42
104 563 Bob Putnam 6/9 78/229 M-U16 North Vancouver BC 104 22:38.00 46:52.72 4:42
105 489 Sandra Ryan 18/169 27/293 F1639 Richmond 98 22:21.15 46:53.69 4:42
106 111 Haven Elliott 31/110 79/229 M4059 Surrey BC 102 22:33.92 46:58.12 4:42
107 344 Rob Sambrook 32/110 80/229 M4059 Vancouver BC 106 22:40.67 47:04.43 4:43
108 327 Carolyn Reardon 19/169 28/293 F1639 Vancouver BC 107 22:42.42 47:09.02 4:43
109 431 Freya Zaltz 20/169 29/293 F1639 Vancouver BC 123 23:24.05 47:10.42 4:44
110 14 Tracy Anderson 21/169 30/293 F1639 Vancouver BC 114 22:52.45 47:11.02 4:44
111 372 Anne Stobart 8/114 31/293 F4059 North Vancouver BC 111 22:50.19 47:15.31 4:44
112 373 Mick Stobart 41/99 81/229 M1639 North Vancouver BC 112 22:50.20 47:15.32 4:44
113 437 Matthew Austin 42/99 82/229 M1639 Vancouver BC 116 23:10.74 47:25.05 4:45
114 377 Doneen Swart 22/169 32/293 F1639 Vancouver BC 125 23:28.37 47:36.88 4:46
115 501 David Stadnyk 33/110 83/229 M4059 Vancouver BC 117 23:11.21 47:39.89 4:46
116 59 Dave Burrows 34/110 84/229 M4059 Richmond BC 147 23:48.50 47:41.93 4:47
117 100 Crystal Dow 23/169 33/293 F1639 Vancouver BC 133 23:32.65 47:53.78 4:48
118 456 Travis Gingras 43/99 85/229 M1639 Vancouver BC 127 23:30.22 47:56.41 4:48
119 129 Katie Frye 24/169 34/293 F1639 Vancouver BC 126 23:29.31 47:59.34 4:48
120 22 Jeremy Atkins 44/99 86/229 M1639 North Vancouver BC 110 22:49.13 48:04.27 4:49
121 277 Steven Merrick 9/114 35/293 F4059 Prince Rupert BC 151 23:53.91 48:05.70 4:49
122 409 Craig Watters 35/110 87/229 M4059 North Vancouver BC 128 23:30.68 48:09.65 4:49
123 219 Andrew Lau 45/99 88/229 M1639 Vancouver BC 118 23:14.15 48:11.73 4:50
124 467 Craig Jones 36/110 89/229 M4059 Bowen Island BC 157 24:00.72 48:15.63 4:50
125 206 Rita Klassen 25/169 36/293 F1639 White Rock BC 130 23:31.69 48:20.49 4:51
126 541 Christine Papau 26/169 37/293 F1639 Vancouver BC 153 23:58.15 48:21.59 4:51
127 216 Michael Lam 37/110 90/229 M4059 Richmond BC 141 23:40.59 48:28.55 4:51
128 343 Osi Samad 38/110 91/229 M4059 Vancouver BC 122 23:22.75 48:29.72 4:51
129 176 John Howell 39/110 92/229 M4059 Vancouver BC 192 25:10.39 48:30.45 4:52
130 571 Joyce Reid 27/169 38/293 F1639 Vancouver BC 152 23:54.21 48:30.90 4:52
131 326 Henrike Ravensbergen 28/169 39/293 F1639 Coquitlam BC 144 23:42.20 48:31.85 4:52
132 235 Kevin Lonergan 46/99 93/229 M1639 Vancouver BC 155 23:59.56 48:32.54 4:52
133 99 Opninder Dosanjh 29/169 40/293 F1639 Vancouver BC 142 23:40.84 48:32.75 4:52
134 275 Reuben Meikle 47/99 94/229 M1639 Burnaby BC 115 22:54.18 48:33.47 4:52
135 470 Kayla Kinnunen 30/169 41/293 F1639 New Westminster BC 158 24:03.14 48:33.75 4:52
136 268 Kenny McInally 40/110 95/229 M4059 Burnaby BC 132 23:32.50 48:34.37 4:52
137 536 Karen Nakagawa 10/114 42/293 F4059 Vancouver BC 119 23:16.55 48:35.32 4:52
138 386 Alison Thompson 31/169 43/293 F1639 Vancouver BC 166 24:12.67 48:37.06 4:52
139 270 Yvonne McIntosh 32/169 44/293 F1639 Vancouver BC 170 24:15.10 48:38.11 4:52
140 375 Cory Sutton 48/99 96/229 M1639 Vancouver BC 134 23:33.02 48:40.41 4:53
141 71 Brian Charleston 49/99 97/229 M1639 Surrey BC 101 22:31.00 48:42.78 4:53
142 521 Madlene Lazarian 11/114 45/293 F4059 Vancouver BC 154 23:58.94 48:44.26 4:53
143 128 Julie Frydenlund 12/114 46/293 F4059 Vancouver BC 149 23:50.19 48:47.44 4:53
144 217 Paul Larocque 41/110 98/229 M4059 Vancouver BC 138 23:39.47 48:47.58 4:53
145 30 David Barbour 50/99 99/229 M1639 Vancouver BC 136 23:35.19 48:48.27 4:53
146 575 David Michaud 51/99 100/229 M1639 Vancouver BC 145 23:42.57 48:54.80 4:54
147 142 Rebecca Goulding 33/169 47/293 F1639 Vancouver BC 120 23:19.45 49:00.82 4:55
148 436 Anthony Agtarap 52/99 101/229 M1639 Port Moody BC 129 23:31.23 49:01.44 4:55
149 198 Alan Keady 53/99 102/229 M1639 Vancouver BC 131 23:31.77 49:04.95 4:55
150 419 Tim Wood 42/110 103/229 M4059 Vancouver BC 161 24:08.54 49:04.97 4:55
151 265 Sandy McCrimmon 13/114 48/293 F4059 New Westminster BC 162 24:09.64 49:07.21 4:55
152 289 Barb Murphy 34/169 49/293 F1639 Vancouver BC 140 23:40.37 49:09.69 4:55
153 355 Aaron Shi 54/99 104/229 M1639 Vancouver BC 150 23:51.87 49:12.59 4:56
154 312 Carrie Peters 14/114 50/293 F4059 Vancouver BC 143 23:41.34 49:14.08 4:56
155 254 Chris Manore 43/110 105/229 M4059 Vancouver BC 168 24:14.17 49:18.51 4:56
156 539 Kate Le Souef 35/169 51/293 F1639 Vancouver BC 163 24:09.98 49:20.42 4:57
157 65 Eric Carriere 44/110 106/229 M4059 Vancouver BC 173 24:21.88 49:20.56 4:57
158 204 Walter King 55/99 107/229 M1639 Victoria BC 121 23:20.01 49:21.88 4:57
159 8 Ben-David Aharon 45/110 108/229 M4059 Richmond BC 137 23:38.22 49:22.74 4:57
160 84 Sarah Cuff 36/169 52/293 F1639 Vancouver BC 148 23:49.42 49:24.39 4:57
161 39 Sarah Bevan 37/169 53/293 F1639 Bowen Island BC 176 24:28.94 49:26.52 4:57
162 112 Mark Emperador 56/99 109/229 M1639 Vancouver BC 171 24:15.38 49:26.56 4:57
163 285 Natasha Moore 38/169 54/293 F1639 Vancouver BC 167 24:13.29 49:27.08 4:57
164 322 Dan Pultr 57/99 110/229 M1639 Vancouver BC 172 24:19.84 49:28.19 4:57
165 366 Leah Stasiuk 39/169 55/293 F1639 Vancouver BC 180 24:49.41 49:29.42 4:57
166 584 Filip Czarnecki 58/99 111/229 M1639 Abbotsford BC 164 24:11.81 49:38.71 4:58
167 45 Paul Bouchard 46/110 112/229 M4059 Vancouver BC 188 24:59.20 49:42.30 4:59
168 92 Mika Demers 15/114 56/293 F4059 Vancouver BC 159 24:03.98 49:47.03 4:59
169 557 Duncan Renyard 47/110 113/229 M4059 New Westminster BC 156 24:00.40 49:49.04 4:59
170 530 Heather Straight 16/114 57/293 F4059 Vancouver BC 169 24:14.55 49:49.92 4:59
171 552 Shauhong Wu 48/110 114/229 M4059 Vancouver BC 124 23:27.08 49:50.43 5:00
172 187 Marianne Jansma 17/114 58/293 F4059 Coquitlam BC 165 24:11.81 49:56.94 5:00
173 441 Sailen Black 49/110 115/229 M4059 Vancouver BC 135 23:34.35 49:57.20 5:00
174 132 Brigitte Gemme 40/169 59/293 F1639 Vancouver BC 139 23:39.95 49:58.21 5:00
175 179 Imogene Huxham 41/169 60/293 F1639 Vancouver BC 174 24:24.32 50:00.13 5:01
176 547 Jim Helten 50/110 116/229 M4059 Vancouver BC 160 24:06.00 50:02.14 5:01
177 488 Kevin Ronaghan 51/110 117/229 M4059 Vancouver BC 213 25:41.06 50:06.23 5:01
178 283 Steve Monteith 52/110 118/229 M4059 Vancouver BC 212 25:40.92 50:07.51 5:01
179 44 Francesca Bormolini 42/169 61/293 F1639 Vancouver BC 202 25:27.12 50:20.06 5:03
180 583 Anthony Epp 59/99 119/229 M1639 Vancouver BC 146 23:43.97 50:22.19 5:03
181 138 Roscoe Gion 53/110 120/229 M4059 Coquitlam BC 184 24:57.08 50:25.93 5:03
182 244 Mandy MacIver 18/114 62/293 F4059 Vancouver BC 198 25:19.99 50:34.24 5:04
183 450 Lana Collins 43/169 63/293 F1639 Burnaby BC 179 24:44.09 50:35.62 5:04
184 544 Allison Watts 44/169 64/293 F1639 Vancouver BC 193 25:12.17 50:54.12 5:06
185 457 David Goguen 54/110 121/229 M4059 Vancouver BC 259 26:58.63 51:01.50 5:07
186 523 Andrew McIntosh 55/110 122/229 M4059 Vancouver BC 185 24:58.42 51:07.11 5:07
187 365 Leah Stack 45/169 65/293 F1639 Vancouver BC 209 25:32.68 51:10.32 5:08
188 248 Carolyn MacLaren 56/110 123/229 M4059 Calgary AB 196 25:18.11 51:11.18 5:08
189 87 Nicole Cutler 46/169 66/293 F1639 Vancouver BC 221 25:53.18 51:13.61 5:08
190 559 Late Reg Vancouver BC 191 25:09.82 51:17.32 5:08
191 358 Jill Simpson 19/114 67/293 F4059 North Vancouver BC 208 25:32.67 51:19.18 5:08
192 93 Hamad Deshmukh 60/99 124/229 M1639 Vancouver BC 189 25:00.68 51:27.31 5:09
193 190 Neda Jevtic 47/169 68/293 F1639 Vancouver BC 190 25:04.66 51:36.46 5:10
194 38 Dean Bertlin 61/99 125/229 M1639 Burnaby BC 240 26:22.59 51:36.61 5:10
195 32 Natasha Batiste 48/169 69/293 F1639 Burnaby BC 241 26:22.66 51:36.73 5:10
196 566 Barb McPhee 20/114 70/293 F4059 Port Coquitlam BC 199 25:23.34 51:42.58 5:11
197 576 Katie Green 49/169 71/293 F1639 Vancouver BC 182 24:53.74 51:46.34 5:11
198 556 Catherine Christensen 50/169 72/293 F1639 Vancouver BC 194 25:14.90 51:46.78 5:11
199 518 Tanya Hudson 51/169 73/293 F1639 Vancouver BC 178 24:43.03 51:49.69 5:11
200 7 Scott Abbot 57/110 126/229 M4059 Langley BC 205 25:30.12 51:55.57 5:12
201 425 Erika Yaremko 52/169 74/293 F1639 Burnaby BC 203 25:29.97 51:56.12 5:12
202 166 Christine Hoffmann 21/114 75/293 F4059 Vancouver BC 220 25:52.86 51:56.16 5:12
203 188 Andrew Janzen 58/110 127/229 M4059 Langley BC 204 25:30.04 51:58.89 5:12
204 195 Mike Kakebeeke 62/99 128/229 M1639 Vancouver BC 177 24:41.72 52:01.19 5:13
205 120 Mark Ferrari 63/99 129/229 M1639 Burnaby BC 215 25:49.80 52:07.01 5:13
206 51 Andy Braacx 59/110 130/229 M4059 Burnaby BC 200 25:23.94 52:11.72 5:14
207 479 David Montgomery 60/110 131/229 M4059 Vancouver BC 224 25:53.99 52:12.71 5:14
208 548 Alex Lau 3/11 132/229 M-60+ Burnaby BC 206 25:31.30 52:14.63 5:14
209 180 Lynsey Huxham 53/169 76/293 F1639 Vancouver BC 223 25:53.96 52:16.57 5:14
210 459 Astrid Grandi 54/169 77/293 F1639 Vancouver BC 214 25:44.65 52:17.86 5:14
211 125 Jeff Franke 61/110 133/229 M4059 Surrey BC 218 25:51.23 52:19.67 5:14
212 242 Ashley MacInnes 55/169 78/293 F1639 Surrey BC 217 25:51.05 52:20.28 5:15
213 440 Linda Bentley 22/114 79/293 F4059 Vancouver BC 210 25:37.32 52:20.45 5:15
214 303 Bill Orr 62/110 134/229 M4059 Vancouver BC 186 24:58.44 52:23.10 5:15
215 330 Rosemary Reid 23/114 80/293 F4059 Burnaby BC 278 27:19.51 52:28.80 5:15
216 238 Bill Lye 64/99 135/229 M1639 Coquitlam BC 219 25:52.29 52:34.77 5:16
217 311 Kurt Penner 63/110 136/229 M4059 Vancouver BC 239 26:18.48 52:34.81 5:16
218 62 Heather Campbell 56/169 81/293 F1639 Vancouver BC 226 25:55.16 52:35.67 5:16
219 218 Anjulie Latta 57/169 82/293 F1639 Vancouver BC 222 25:53.36 52:38.14 5:16
220 463 Ryan Hess 65/99 137/229 M1639 Vancouver BC 187 24:58.52 52:50.85 5:18
221 404 Magee Walker 58/169 83/293 F1639 Vancouver BC 183 24:56.90 52:51.34 5:18
222 582 Jorg Brincles 64/110 138/229 M4059 Blaine WA 230 25:59.12 52:54.98 5:18
223 462 Nikola Hanson 59/169 84/293 F1639 Delta BC 228 25:57.68 52:55.38 5:18
224 411 Andrew Weng 65/110 139/229 M4059 Vancouver BC 301 27:54.41 52:59.18 5:18
225 256 Ken March 66/110 140/229 M4059 Burnaby BC 243 26:24.39 53:07.39 5:19
226 24 Ants Aug 67/110 141/229 M4059 Burnaby BC 251 26:40.16 53:07.40 5:19
227 474 Tony Lin 66/99 142/229 M1639 Vancouver BC 181 24:51.83 53:07.71 5:19
228 243 Rod MacInnes 4/11 143/229 M-60+ Surrey BC 216 25:50.53 53:22.06 5:21
229 90 Jessica Deitcher 60/169 85/293 F1639 Vancouver BC 261 26:58.76 53:25.27 5:21
230 442 Elizabeth Boey 61/169 86/293 F1639 Port Coquitlam BC 197 25:18.95 53:28.26 5:21
231 236 Alane Lublow 24/114 87/293 F4059 Vancouver BC 262 26:59.75 53:33.77 5:22
232 41 Kymberley Bontinen 62/169 88/293 F1639 North Vancouver BC 242 26:23.39 53:35.59 5:22
233 300 Martin O'Keane 67/99 144/229 M1639 Vancouver BC 201 25:24.91 53:35.88 5:22
234 550 Jamie Hall 68/99 145/229 M1639 Vancouver BC 225 25:54.30 53:36.72 5:22
235 273 Kay McQueen 25/114 89/293 F4059 Vancouver BC 245 26:26.81 53:41.74 5:23
236 28 Kim Ball 26/114 90/293 F4059 Vancouver BC 227 25:57.08 53:41.75 5:23
237 194 Amy Kakebeeke 63/169 91/293 F1639 Vancouver BC 235 26:13.55 53:42.52 5:23
238 492 Mary Schoular 27/114 92/293 F4059 Vancouver BC 234 26:13.24 53:44.15 5:23
239 186 Jonathan Jackson 68/110 146/229 M4059 West Vancouver BC 211 25:39.69 53:44.38 5:23
240 96 Michelle Donaldson 64/169 93/293 F1639 Surrey BC 269 27:13.34 53:45.79 5:23
241 361 Linda Smith 28/114 94/293 F4059 Surrey BC 268 27:12.38 53:45.90 5:23
242 412 Eric Westberg 69/110 147/229 M4059 Vancouver BC 271 27:15.42 53:48.53 5:23
243 321 April Proud 65/169 95/293 F1639 Vancouver BC 232 26:12.98 53:49.52 5:23
244 534 Marian Stack 29/114 96/293 F4059 Vancouver BC 231 26:09.89 53:53.35 5:24
245 381 Brian Tam 7/9 148/229 M-U16 Vancouver BC 195 25:15.37 53:55.14 5:24
246 443 Gordon Chow 70/110 149/229 M4059 Vancouver BC 207 25:31.81 54:08.22 5:25
247 398 Mimi Vanderwalt 66/169 97/293 F1639 North Vancouver BC 247 26:31.44 54:22.23 5:27
248 61 Carol Campbell 2/9 98/293 F-60+ Vancouver BC 236 26:15.82 54:25.58 5:27
249 414 James Wheeler 69/99 150/229 M1639 Vancouver BC 249 26:33.59 54:25.73 5:27
250 498 Sarah-Kate Skinner 67/169 99/293 F1639 Vancouver BC 250 26:34.82 54:27.15 5:27
251 131 Linda Gastaldo 68/169 100/293 F1639 New Westminster BC 281 27:25.88 54:27.52 5:27
252 415 Michaela Wildbacher 69/169 101/293 F1639 Vancouver BC 252 26:42.58 54:28.53 5:27
253 317 Jana Pinto 30/114 102/293 F4059 Vancouver BC 229 25:57.84 54:33.87 5:28
254 21 Irene Aschwanden 31/114 103/293 F4059 North Vancouver BC 275 27:17.55 54:34.19 5:28
255 422 Annette Wotherspoon 32/114 104/293 F4059 North Vancouver BC 274 27:17.25 54:34.55 5:28
256 115 Lauren Eudoxie 70/169 105/293 F1639 Vancouver BC 267 27:09.37 54:35.80 5:28
257 211 Marcus Kunc 70/99 151/229 M1639 Coquitlam BC 244 26:26.41 54:40.47 5:29
258 334 Nuala Rochfort 33/114 106/293 F4059 New Westminster BC 263 27:04.17 54:41.98 5:29
259 2269 Manmohan Sangha 71/110 152/229 M4059 Surrey BC 254 26:51.68 54:51.10 5:30
260 572 Sarah Johnson 71/169 107/293 F1639 Vancouver BC 284 27:30.26 54:54.22 5:30
261 13 Melissa Anderson 34/114 108/293 F4059 Victoria BC 264 27:04.43 54:57.08 5:30
262 387 Heather Thompson 72/169 109/293 F1639 Vancouver BC 290 27:43.11 55:00.17 5:31
263 156 Brad Haws 71/99 153/229 M1639 Burnaby BC 270 27:13.64 55:00.24 5:31
264 286 Simon Morgan 72/99 154/229 M1639 Vancouver BC 318 28:08.49 55:08.80 5:31
265 410 Summer Webb 73/169 110/293 F1639 Langley BC 246 26:30.95 55:14.58 5:32
266 149 David Hall 72/110 155/229 M4059 Port Moody BC 256 26:53.38 55:16.06 5:32
267 246 Laura MacKay 35/114 111/293 F4059 Port Moody BC 257 26:54.22 55:16.11 5:32
268 168 Melody Holmes 74/169 112/293 F1639 Langley BC 248 26:31.81 55:16.99 5:32
