| The North Shore Credit Union Longest Day Road Race is part of |
 |
|
| presented by |
 |
|
| Donor Sponsors |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Overall 5k Female
2010 LONGEST DAY 5K / 10K
JUNE 18, 2010
FEMALE OVERALL 5K RESULTS
RESULTS BY WINNING TIME CANADA - WWW.WINNINGTIME.CA
Place Race# Name Div/Tot Div City Time Pace
===== ===== ========================= ======== ====== ==================== ========= =====
1 2475 Natasha Wodak 1/135 F1639 16:40.6 3:21
2 2448 Kristina Rody 2/135 F1639 Burnaby BC 16:55.6 3:24
3 2517 Meredith MacGregor 3/135 F1639 Vancouver BC 17:17.7 3:28
4 2449 Rachel Ruus 4/135 F1639 Richmond BC 17:39.5 3:32
5 2467 Care Wakely 5/135 F1639 Victoria BC 17:49.0 3:34
6 2317 Catherine Watkins 6/135 F1639 Vancouver BC 17:51.8 3:35
7 2457 Kirsty Smith 7/135 F1639 Vancouver BC 18:12.8 3:39
8 2294 Shannon Thompson 8/135 F1639 Surrey BC 18:32.9 3:43
9 2282 Emily Solsberg 9/135 F1639 Vancouver BC 18:57.0 3:48
10 2054 Natalie Closs 10/135 F1639 Vancouver BC 18:59.1 3:48
11 2232 Louise Oram 11/135 F1639 Vancouver BC 19:37.0 3:56
12 2086 Karen Forsman 12/135 F1639 Burnaby BC 19:48.4 3:58
13 2149 Bev Kemp 1/105 F4059 Port Moody BC 19:53.5 3:59
14 2278 Kristin Smart 13/135 F1639 Vancouver BC 19:59.5 4:00
15 2118 Anna Hilborn 14/135 F1639 Coquitlam BC 20:04.5 4:01
16 2077 Sarah Edmilao 15/135 F1639 Surrey BC 20:11.5 4:03
17 2550 Rachel Romero 16/135 F1639 Vancouver BC 20:32.4 4:07
18 2208 Lisa Morrow 2/105 F4059 Powell River BC 20:52.2 4:11
19 2064 Maureen Curtin 3/105 F4059 Coquitlam BC 21:06.8 4:14
20 2319 Kristyn Webster 17/135 F1639 Vancouver BC 21:15.6 4:16
21 2409 Jill Lawson 4/105 F4059 North Vancouver BC 21:27.8 4:18
22 2038 Michelle Buckley 18/135 F1639 North Vancouver BC 21:32.8 4:19
23 2132 De Lemos Jane 5/105 F4059 Richmond BC 21:35.0 4:19
24 2498 Liz Cullen 19/135 F1639 Vancouver BC 21:42.1 4:21
25 2250 Junko Poley 6/105 F4059 Port Moody BC 22:19.4 4:28
26 2076 Lara Duke 20/135 F1639 New Westminster BC 22:25.7 4:30
27 2037 Erin Browes 21/135 F1639 Burnaby BC 22:34.4 4:31
28 2473 Irene Wingate 1/11 F-60+ Vancouver BC 23:11.3 4:39
29 2242 Jodi Pelling 7/105 F4059 Richmond BC 23:12.7 4:39
30 2360 Carina Chow 22/135 F1639 Vancouver BC 23:22.8 4:41
31 2341 Emily Zuberbier 23/135 F1639 Vancouver BC 23:32.8 4:43
32 2214 Mary Mullany 8/105 F4059 Coquitlam BC 23:37.8 4:44
33 2503 Marie Campbell 24/135 F1639 Vancouver BC 23:50.4 4:47
34 2443 Alicia Raycraft 25/135 F1639 Chilliwack BC 23:53.7 4:47
35 2295 Candy Thomson 9/105 F4059 Vancouver BC 23:58.8 4:48
36 2283 Lisa Stanley 10/105 F4059 Vancouver BC 24:05.3 4:50
37 2402 Olivia Klaver 1/31 F-U16 West Vancouver BC 24:05.8 4:50
38 2184 Vicki Mann 11/105 F4059 Vancouver BC 24:11.2 4:51
39 2483 Amy Knechtel 26/135 F1639 Vancouver BC 24:25.1 4:54
40 2114 Yuki Hayashi 27/135 F1639 Burnaby BC 24:28.3 4:54
41 2030 Jasvir Bhupal 12/105 F4059 Surrey BC 24:33.1 4:55
42 2320 Shelley Webster 13/105 F4059 Vancouver BC 24:35.0 4:55
43 2203 Wanita Mitchell 14/105 F4059 Surrey BC 24:36.7 4:56
44 2083 Ruby Ferguson 15/105 F4059 Coquitlam BC 24:37.0 4:56
45 2377 Lisa George 28/135 F1639 Vancouver BC 24:38.3 4:56
46 2364 Shaunna Dahl 29/135 F1639 Delta BC 24:39.2 4:56
47 2018 Lynette Baldock 2/11 F-60+ Surrey BC 24:39.2 4:56
48 2345 Kate Bennett 30/135 F1639 Vancouver BC 24:39.3 4:56
49 2046 Carmen Chan 31/135 F1639 Burnaby BC 24:45.1 4:58
50 2522 Tracey Price 16/105 F4059 Coquitlam BC 24:46.8 4:58
51 2292 Jay Taylor 17/105 F4059 Richmond BC 24:52.2 4:59
52 2204 Kyndra Moeller 32/135 F1639 Burnaby BC 24:53.5 4:59
53 2262 Wendy Rooney 18/105 F4059 Surrey BC 24:56.8 5:00
54 2210 Cathy Morton 19/105 F4059 Burnaby BC 25:05.6 5:02
55 2397 Jacque-Lynne Johnson 33/135 F1639 Vancouver BC 25:06.0 5:02
56 2207 Caroline Morneau 34/135 F1639 Vancouver BC 25:15.5 5:04
57 2137 Tanya Jones 35/135 F1639 Coquitlam BC 25:40.6 5:09
58 2474 Bari-Elyn Wise 20/105 F4059 Vancouver BC 25:54.1 5:11
59 2080 Verlynn Eliason 21/105 F4059 Kelowna BC 25:55.6 5:12
60 2359 Selina Chew 22/105 F4059 Vancouver BC 26:06.3 5:14
61 2370 Margaret Ellis 3/11 F-60+ Vancouver BC 26:28.8 5:18
62 117 Megan Evans-Baird 36/135 F1639 Vancouver BC 26:49.3 5:22
63 2526 Gretta Heintz 23/105 F4059 White Rock BC 26:57.0 5:24
64 2471 Rebecca Wigod 24/105 F4059 Vancouver BC 27:10.2 5:27
65 2188 Anne Maylin-Lee 25/105 F4059 Burnaby BC 27:14.4 5:27
66 2293 Charlotte Thibaud 37/135 F1639 Vancouver BC 27:18.3 5:28
67 2419 Jennifer MacKinnon 26/105 F4059 Delta BC 27:19.9 5:28
68 2371 Mabel Fong 27/105 F4059 Vancouver BC 27:23.4 5:29
69 2401 Caroline Klaver 28/105 F4059 West Vancouver BC 27:24.0 5:29
70 2231 Ghita Ohm 29/105 F4059 Vancouver BC 27:24.3 5:29
71 2161 Kristen Korns 38/135 F1639 Vancouver BC 27:26.0 5:30
72 2353 Carla Castellani 30/105 F4059 Burnaby BC 27:27.3 5:30
73 2171 Hallie Lauinger 2/31 F-U16 Vancouver BC 27:28.0 5:30
74 2224 Kim Nielsen 39/135 F1639 Tsawwassen BC 27:28.8 5:30
75 2459 Toni Stanjevic 40/135 F1639 Burnaby BC 27:32.1 5:31
76 2155 Meridith Kho 31/105 F4059 West Vancouver BC 27:40.5 5:33
77 251 Jacqueline Golsby 1/1 F9999 Vancouver BC 27:44.0 5:33
78 2059 Amanda Coutts 41/135 F1639 Burnaby BC 27:45.3 5:34
79 2547 Emily Jenkins 42/135 F1639 Vancouver BC 27:45.8 5:34
80 2280 Cara Smith 4/11 F-60+ Maple Ridge BC 27:47.6 5:34
81 2515 Veronique Poirier 43/135 F1639 Squamish BC 27:49.7 5:34
82 2540 Rebecca Swift 44/135 F1639 Vancouver BC 27:53.4 5:35
83 2421 Emma Malm 45/135 F1639 Vancouver BC 27:55.9 5:36
84 2099 Danielle Gower 46/135 F1639 Delta BC 27:57.3 5:36
85 2103 Karalee Greer 32/105 F4059 Vancouver BC 27:59.1 5:36
86 2174 Rebecca Lee 47/135 F1639 Delta BC 27:59.3 5:36
87 2034 Sarah Bowker 48/135 F1639 Vancouver BC 28:08.2 5:38
88 2488 Erin Sanford 49/135 F1639 Vancouver BC 28:10.3 5:39
89 2463 Chandra Urrhoef 50/135 F1639 Vancouver BC 28:14.4 5:39
90 2305 Chelsea Tsuchiya 51/135 F1639 Coquitlam BC 28:14.5 5:39
91 2195 Meredith McKenzie 52/135 F1639 Burnaby BC 28:15.1 5:39
92 2146 Ashley Kelly 53/135 F1639 Dorchester ON 28:17.5 5:40
93 2205 Onour Moeri 54/135 F1639 Vancouver BC 28:21.2 5:41
94 2438 Nina Piggott 55/135 F1639 Vancouver BC 28:22.1 5:41
95 2078 Shannon Eeckhout 56/135 F1639 Vancouver BC 28:24.4 5:41
96 2145 Nat Karpenko 57/135 F1639 Vancouver BC 28:24.5 5:41
97 2265 Rajinder (ruby) Sahota 58/135 F1639 Delta BC 28:25.0 5:41
98 2256 Andrea Robertson 33/105 F4059 West Vancouver BC 28:29.9 5:42
99 2027 Elizabeth Beddiaf 59/135 F1639 Vancouver BC 28:30.9 5:43
100 2447 Michelle Rodriqueza 60/135 F1639 Vancouver BC 28:32.1 5:43
101 2196 Andrea McLean 61/135 F1639 Vancouver BC 28:36.8 5:44
102 2107 Kimberly Hall 62/135 F1639 Vancouver BC 28:37.3 5:44
103 2089 Cindy Frilund 34/105 F4059 Port Coquitlam BC 28:53.5 5:47
104 2013 Rhonda Bacon 35/105 F4059 Vancouver BC 28:55.5 5:48
105 2368 Maria Demers 3/31 F-U16 Vancouver BC 28:59.5 5:48
106 2017 Taylor Balagno 4/31 F-U16 Vancouver BC 29:12.9 5:51
107 2324 Lori-Ann Wiggins 36/105 F4059 Burnaby BC 29:27.8 5:54
108 2125 Heather Hood 63/135 F1639 Lions Bay BC 29:33.9 5:55
109 2136 Karyn Jones 64/135 F1639 Lions Bay BC 29:34.0 5:55
110 2113 Cynthia Hawley 37/105 F4059 Lions Bay BC 29:34.0 5:55
111 2175 Blessie Lescano 65/135 F1639 Vancouver BC 29:34.9 5:55
112 2336 Heather Yuzik 38/105 F4059 Richmond BC 29:49.7 5:58
113 2213 Anita Mueller 66/135 F1639 Vancouver BC 29:52.3 5:59
114 2505 Francis Cheer 39/105 F4059 Burnaby BC 30:06.7 6:02
115 2499 Kelly Luckhart 40/105 F4059 Vancouver BC 30:07.7 6:02
116 2247 Kelsey Philip 5/31 F-U16 Surrey BC 30:09.5 6:02
117 2215 Katherine Mulligan 67/135 F1639 Vancouver BC 30:09.5 6:02
118 2131 June James 41/105 F4059 Vancouver BC 30:16.8 6:04
119 2338 Yashi Zheng 6/31 F-U16 Coquitlam BC 30:17.4 6:04
120 2056 Stephanie Coleridge 68/135 F1639 Vancouver BC 30:24.1 6:05
121 2191 Sue McDonald 42/105 F4059 North Vancouver BC 30:27.0 6:06
122 2275 Marti Sevier 43/105 F4059 North Vancouver BC 30:29.2 6:06
123 2486 Hilary Radford 69/135 F1639 Vancouver BC 30:43.5 6:09
124 2157 Angela King 70/135 F1639 Vancouver BC 30:44.2 6:09
125 2279 Amanda Smith 71/135 F1639 Aldergrove BC 30:51.8 6:11
126 2523 Jessica Price 72/135 F1639 Coquitlam BC 31:10.9 6:15
127 2496 Cynnanom Wilkinson 73/135 F1639 Vancouver BC 31:11.9 6:15
128 2264 Lavleen Sahota 74/135 F1639 Delta BC 31:14.2 6:15
129 2035 Mary Braacx 44/105 F4059 Burnaby BC 31:31.6 6:19
130 2159 Jeanette Klassen 75/135 F1639 Coquitlam BC 31:40.5 6:21
131 2403 Donna Klym 45/105 F4059 Vancouver BC 31:51.3 6:23
132 2363 Karreen Cook 46/105 F4059 Vancouver BC 31:59.7 6:24
133 2460 Ninder Tagger 76/135 F1639 White Rock BC 32:00.1 6:24
134 2081 Jennifer Erickson 77/135 F1639 Vancouver BC 32:01.3 6:25
135 2180 Andrea Lynch 78/135 F1639 Vancouver BC 32:02.1 6:25
136 2202 Amanda-Rose Mitchell 7/31 F-U16 Surrey BC 32:08.0 6:26
137 2073 Satinder Dhaliwal 79/135 F1639 Surrey BC 32:08.2 6:26
138 2430 Cecilia Nguyen 8/31 F-U16 Vancouver BC 32:10.7 6:27
139 2458 Susan Stadnyk 47/105 F4059 Vancouver BC 32:11.4 6:27
140 2235 Allison O'Sullivan 80/135 F1639 Delta BC 32:12.0 6:27
141 2092 Jaimie Garlough 81/135 F1639 Vancouver BC 32:14.5 6:27
142 2116 Geri Herron 48/105 F4059 Richmond BC 32:17.6 6:28
143 2094 Mary-Margaret Gaye 5/11 F-60+ Coquitlam BC 32:25.9 6:30
144 2464 Irit Uzan 82/135 F1639 Vancouver BC 32:31.0 6:31
145 2033 Adrienne Boulton-Funke 83/135 F1639 Surrey BC 32:32.2 6:31
146 2373 Sandy Gao 84/135 F1639 Richmond BC 32:37.9 6:32
147 2139 A. Jung 49/105 F4059 Burnaby BC 32:59.8 6:36
148 2070 Phyllis D'Entremont 6/11 F-60+ Vancouver BC 33:07.0 6:38
149 2314 Lily Wallace 50/105 F4059 Vancouver BC 33:15.8 6:40
150 2289 Lisa Sy 51/105 F4059 Burnaby BC 33:17.3 6:40
151 2119 Laurie Hilborn 52/105 F4059 Coquitlam BC 33:17.9 6:40
152 2150 Edie Kernighan 7/11 F-60+ Coquitlam BC 33:18.0 6:40
153 2263 Tamara Russell 85/135 F1639 Port Coquitlam BC 33:23.8 6:41
154 2329 Kimberley Wong 86/135 F1639 Burnaby BC 33:25.3 6:42
155 2084 Allison Ferrier 87/135 F1639 Port Coquitlam BC 33:26.7 6:42
156 2220 Mila Nagy-Gyorgy 9/31 F-U16 Richmond BC 33:28.7 6:42
157 2330 Lorine Wong 53/105 F4059 Burnaby BC 33:34.0 6:43
158 291 Daisy Nagy-Gyorgy 54/105 F4059 Richmond BC 33:40.4 6:45
159 2296 Valentina Timova 88/135 F1639 Vancouver BC 33:44.8 6:45
160 2390 Allison Heath 55/105 F4059 North Vancouver BC 33:46.3 6:46
161 2135 Avery Jones 89/135 F1639 Delta BC 33:46.6 6:46
162 2194 Kelly McKenzie 56/105 F4059 Burnaby BC 33:50.5 6:47
163 2327 Laurel Windover 57/105 F4059 Vancouver BC 33:54.0 6:47
164 2237 Cynthia Parkin 58/105 F4059 Coquitlam BC 33:54.3 6:47
165 2009 Cheryl Angell 8/11 F-60+ Coquitlam BC 33:54.8 6:47
166 2546 Kathy Beck 59/105 F4059 North Vancouver BC 34:01.8 6:49
167 2104 Roni Greif 60/105 F4059 Vancouver BC 34:05.4 6:50
168 2225 Anne Niklewicz 9/11 F-60+ Vancouver BC 34:17.6 6:52
169 2025 Karen Bates 61/105 F4059 New Westminster BC 34:21.9 6:53
170 2040 Natalie Butler 90/135 F1639 Vancouver BC 34:22.0 6:53
171 2186 Susie Mansell 62/105 F4059 Vancouver BC 34:22.5 6:53
172 2405 Mimi La 10/31 F-U16 Vancouver BC 34:29.8 6:54
173 2096 Manroop Ghuman 11/31 F-U16 Surrey BC 34:31.2 6:55
174 2277 Sal Singh 91/135 F1639 Vancouver BC 34:52.5 6:59
175 2428 Terra Needham 92/135 F1639 Chilliwack BC 34:55.4 7:00
176 2378 Noni Giannasi 93/135 F1639 Vancouver BC 35:00.4 7:01
177 2537 Erin Goodman 63/105 F4059 Vancouver BC 35:06.2 7:02
178 2542 Rena Zhang 94/135 F1639 Vancouver BC 35:06.4 7:02
179 2007 Robyn Adams 95/135 F1639 Burnaby BC 35:10.9 7:03
180 2138 Carmen Joost 96/135 F1639 Delta BC 35:11.4 7:03
181 2048 Winnie Chan 64/105 F4059 Vancouver BC 35:11.7 7:03
182 2504 Karine Sackney 97/135 F1639 Richmond BC 35:15.3 7:04
183 2287 Carolyn Summerfield 98/135 F1639 Vancouver BC 35:15.5 7:04
184 2012 Sarah Atkins 99/135 F1639 Coquitlam BC 35:16.8 7:04
185 2039 Sue Burkholder 65/105 F4059 Vancouver BC 35:20.5 7:05
186 2112 Kate Hart 100/135 F1639 Langley BC 35:24.9 7:05
187 2271 Madelaine Scheidl 12/31 F-U16 Vancouver BC 35:25.3 7:06
188 2323 Natalie Whelan 101/135 F1639 Waterford 35:25.3 7:06
189 2093 Carly Gauthier 102/135 F1639 Delta BC 35:35.4 7:08
190 2133 Marion Janssen 66/105 F4059 Delta BC 35:36.0 7:08
191 2230 Nicola O'Hanlon 103/135 F1639 Vancouver BC 35:42.3 7:09
192 2427 Judy Mitten 67/105 F4059 Vancouver BC 35:48.6 7:10
193 2240 Sherri Patterson 68/105 F4059 North Vancouver BC 35:52.8 7:11
194 2286 Anne Strain 69/105 F4059 North Vancouver BC 35:53.0 7:11
195 2032 Sue Bouchard 70/105 F4059 White Rock BC 35:54.8 7:11
196 2129 Ann Hourd 71/105 F4059 Delta BC 35:58.9 7:12
197 2223 Carol Ng 104/135 F1639 Vancouver BC 35:59.3 7:12
198 2533 Hong Teng 72/105 F4059 Richmond BC 36:25.1 7:18
199 2190 Linda McDonald 73/105 F4059 West Vancouver BC 36:40.0 7:20
200 2043 Zhiying Cao 74/105 F4059 Richmond BC 36:41.4 7:21
201 2406 Nameet Lally 13/31 F-U16 Vancouver BC 36:43.8 7:21
202 2105 Shakaed Greif 14/31 F-U16 Vancouver BC 36:47.5 7:22
203 2052 Samantha Ching 105/135 F1639 Vancouver BC 36:50.8 7:23
204 2418 Jessica MacK 106/135 F1639 Richmond BC 36:58.4 7:24
205 2462 Krista Tolman 107/135 F1639 Vancouver BC 36:59.2 7:24
206 2140 B. Jung 108/135 F1639 Burnaby BC 37:07.8 7:26
207 2344 Ildiko Barritt 75/105 F4059 Port Moody BC 37:09.1 7:26
208 508 Emily Walmsley De Gonzale 109/135 F1639 North Vancouver BC 37:12.7 7:27
209 2325 Candise Wilde 110/135 F1639 Langley BC 37:15.5 7:28
210 2154 Shubnum Khan 15/31 F-U16 Vancouver BC 37:16.4 7:28
211 2067 Maria Del Pie 76/105 F4059 Richmond BC 37:23.4 7:29
212 2332 Jennifer Yong 111/135 F1639 Vancouver BC 37:34.2 7:31
213 2334 Sonya Yong 112/135 F1639 Hong Kong 37:34.6 7:31
214 2333 Melodie Yong 113/135 F1639 Vancouver BC 37:34.7 7:31
215 2331 Elaine Yong 114/135 F1639 Vancouver BC 37:34.9 7:31
216 2028 Sasha Beeksma 16/31 F-U16 Delta BC 37:38.4 7:32
217 2029 Sheila Beeksma 115/135 F1639 Delta BC 37:38.5 7:32
218 2015 Lauren Balagno 17/31 F-U16 Vancouver BC 37:56.7 7:36
219 2016 Lesli Balagno 77/105 F4059 Vancouver BC 37:57.0 7:36
220 2328 Freda Wong 116/135 F1639 Vancouver BC 38:04.0 7:37
221 2528 Lucia Wang 117/135 F1639 Vancouver BC 38:13.9 7:39
222 2036 Deana Brewer 118/135 F1639 Surrey BC 38:15.2 7:40
223 2322 Erin Whalley 119/135 F1639 Vancouver BC 38:15.9 7:40
224 2211 Terry Moser 78/105 F4059 Vancouver BC 38:32.5 7:43
225 2391 Elaine Ho 120/135 F1639 Burnaby BC 38:35.0 7:43
226 2315 Cindy Wallis 79/105 F4059 Burnaby BC 38:36.8 7:44
227 2197 Cheryl McLean 80/105 F4059 Dorchester ON 38:48.2 7:46
228 2404 Jenny La 18/31 F-U16 Vancouver BC 38:49.2 7:46
229 2021 Courtney Banno 19/31 F-U16 Richmond BC 38:51.7 7:47
230 2042 Lilias Cameron 10/11 F-60+ Vancouver BC 39:10.5 7:51
231 2309 Kaitlin Uribe Pawlowski 20/31 F-U16 Port Moody BC 39:16.4 7:52
232 2308 Monica Uribe 81/105 F4059 Port Moody BC 39:18.7 7:52
233 2082 Janet Faulkner 82/105 F4059 Burnaby BC 39:23.5 7:53
234 2047 Denise Chan 121/135 F1639 Vancouver BC 39:23.6 7:53
235 2189 Laurie McBeth 83/105 F4059 Vancouver BC 39:28.4 7:54
236 2117 Marianne Hicks 122/135 F1639 Vancouver BC 39:33.2 7:55
237 2169 Alison Lam 84/105 F4059 W.V. BC 39:57.7 8:00
238 2433 Naz Ostad 123/135 F1639 Port Moody BC 40:22.1 8:05
239 2284 Kristi Steed 124/135 F1639 Burnaby BC 40:22.3 8:05
240 2487 Adi Pick 21/31 F-U16 Vancouver BC 40:26.4 8:06
241 2239 Lynne Paterson 85/105 F4059 North Vancouver BC 41:07.5 8:14
242 2510 MacKenzie Jagger 22/31 F-U16 Vancouver BC 41:07.9 8:14
243 2461 Helen Tan 23/31 F-U16 Vancouver BC 41:26.6 8:18
244 2495 Kylee Nguyen 24/31 F-U16 Vancouver BC 41:27.2 8:18
245 2362 Corinne Clausen 86/105 F4059 Surrey BC 41:29.4 8:18
246 2466 Melissa Vu 25/31 F-U16 Vancouver BC 41:33.6 8:19
247 2417 Yoko Liao 26/31 F-U16 Vancouver BC 41:34.2 8:19
248 2416 Carol Liao 27/31 F-U16 Vancouver BC 41:34.3 8:19
249 2347 Kathey Berg 125/135 F1639 Port Moody BC 42:02.1 8:25
250 2346 Alexa Berg 28/31 F-U16 42:02.4 8:25
251 2153 Lubna Khan 29/31 F-U16 Vancouver BC 42:07.9 8:26
252 2160 Nancie Knight 87/105 F4059 New Westminster BC 42:19.3 8:28
253 2120 Michele Hillert 88/105 F4059 Langley BC 42:51.9 8:35
254 2491 April Boni 89/105 F4059 Vancouver BC 43:01.7 8:37
255 2068 Heather Dent 90/105 F4059 New Westminster BC 43:10.1 8:39
256 2219 Joy Myles 91/105 F4059 New Westminster BC 43:17.5 8:40
257 2273 Maria Sehmer 92/105 F4059 Vancouver BC 43:18.0 8:40
258 2201 Susan Meredith 93/105 F4059 Pt. Moody BC 43:18.9 8:40
259 2422 Lauren Manore 30/31 F-U16 Vancouver BC 43:45.8 8:46
260 2311 Andreya Van Dyck 126/135 F1639 Surrey BC 43:51.8 8:47
261 2185 Paula Manore 94/105 F4059 Vancouver BC 43:59.0 8:48
262 2130 Wan Ju Hua 127/135 F1639 Vancouver BC 45:14.2 9:03
263 2051 Jen Chen 128/135 F1639 Vancouver BC 45:14.5 9:03
264 2453 Kruti Shukla 31/31 F-U16 Vancouver BC 46:33.0 9:19
265 2469 Rochelle Wallace 95/105 F4059 Vancouver BC 46:38.8 9:20
266 2394 Lynda Ikeda 96/105 F4059 Burnaby BC 46:39.1 9:20
267 2393 Karen Henderson 97/105 F4059 Vancouver BC 49:24.5 9:53
268 2367 Marisa Demare 98/105 F4059 Burnaby BC 49:31.6 9:55
269 2358 Molly Chew 99/105 F4059 Burnaby BC 49:32.1 9:55
270 2342 Lauren Adolph 129/135 F1639 Vancouver BC 49:38.5 9:56
271 2041 Stephanie Butler 130/135 F1639 Port Moody BC 50:00.8 10:01
272 2234 Anne O'Shea 131/135 F1639 Vancouver BC 50:01.6 10:01
273 2245 Carolyn Petrie 132/135 F1639 Vancouver BC 50:01.8 10:01
274 2100 Carrie Gratland 133/135 F1639 Vancouver BC 52:46.1 10:34
275 2366 Laura Demare 11/11 F-60+ Burnaby BC 53:00.6 10:37
276 2246 Jas Phandal 134/135 F1639 Burnaby BC 53:14.1 10:39
277 2199 Carolyn McNeil 100/105 F4059 Delta BC 53:14.7 10:39
278 2307 Jane Uglanica 101/105 F4059 Maple Ridge BC 53:15.3 10:40
279 2444 Betty Ann Reid 102/105 F4059 Vancouver BC 54:29.8 10:54
280 2316 Patricia Warshawski 103/105 F4059 Surrey BC 54:30.1 10:55
281 2290 Roxanne (rocky) Sychuk 104/105 F4059 Delta BC 54:31.2 10:55
282 2548 Earlen Lum 135/135 F1639 Vancouver BC 55:05.0 11:01
283 2538 Deborah Simpson 105/105 F4059 Vancouver BC 55:05.9 11:02
Results processed by Winning Time Canada
www.winningtime.ca
|
|
| Major Draw Prizes donated by |
 |
 |
 |
 |
 |
 |
| Donor Sponsors |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|