| The North Shore Credit Union Longest Day Road Race is part of |
 |
|
| presented by |
 |
|
| Donor Sponsors |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Overall 5k Male
2010 LONGEST DAY 5K / 10K
JUNE 18, 2010
MALE OVERALL 5K RESULTS
RESULTS BY WINNING TIME CANADA - WWW.WINNINGTIME.CA
Place Race# Name Div/Tot Div City Time Pace
===== ===== ========================= ======== ====== ==================== ========= =====
1 2233 Steven Osaduik 1/96 M1639 Langley BC 14:28.8 2:54
2 2524 Scott Simpson 2/96 M1639 Victoria BC 14:31.6 2:55
3 2512 Richard Mosley 3/96 M1639 Vancouver BC 14:38.6 2:56
4 2454 Tristan Simpson 4/96 M1639 Vancouver BC 15:05.4 3:02
5 2407 Willy Langat 5/96 M1639 15:09.1 3:02
6 2182 Jay MacDonald 6/96 M1639 Vancouver BC 15:13.7 3:03
7 2519 Shawn Nelson 7/96 M1639 Victoria BC 15:15.0 3:03
8 2399 Kerry Kazuta 8/96 M1639 Burnaby BC 15:26.0 3:06
9 2432 Kevin O'Connor 1/86 M4059 Vancouver BC 15:32.8 3:07
10 2445 Geoff Reid 9/96 M1639 West Vancouver BC 15:41.3 3:09
11 2395 Nicolas Jirot 10/96 M1639 Vancouver BC 16:03.3 3:13
12 2429 Mark Nelson 11/96 M1639 Victoria BC 16:12.7 3:15
13 2518 James Lamers 12/96 M1639 Richmond BC 16:15.9 3:16
14 2276 Mark Sherman 2/86 M4059 Surrey BC 16:17.6 3:16
15 2434 David Palermo 13/96 M1639 Vancouver BC 16:21.5 3:17
16 2227 Thomas Nipen 14/96 M1639 Vancouver BC 16:23.3 3:17
17 2456 Paul Skarsgard 3/86 M4059 Vancouver BC 16:24.0 3:17
18 2431 Drew Nicholson 15/96 M1639 Surrey BC 16:26.4 3:18
19 2380 Tyler Ginther 4/86 M4059 Surrey BC 16:26.8 3:18
20 2424 Kevin McGinnis 5/86 M4059 Ravendale 16:32.2 3:19
21 2101 Ross Greenwood 16/96 M1639 North Vancouver BC 16:33.0 3:19
22 2226 Mathias Nipen 17/96 M1639 Oslo 16:35.5 3:20
23 2525 Trevor Feeney 18/96 M1639 Burnaby BC 16:37.5 3:20
24 2388 Jeriah Griswold 19/96 M1639 Seattle WA 16:47.1 3:22
25 2350 Russell Busche 6/86 M4059 Burnaby BC 16:56.0 3:24
26 2008 Tim Adkins 20/96 M1639 Vancouver BC 17:01.7 3:25
27 2484 Noah Wallace 21/96 M1639 Vancouver BC 17:06.2 3:26
28 2551 Gordon Christie 7/86 M4059 Vancouver BC 17:07.8 3:26
29 2452 James Shore 22/96 M1639 Coquitlam BC 17:21.9 3:29
30 2509 Clarke Linel 23/96 M1639 Vancouver BC 17:32.8 3:31
31 2549 Nigel Hole 24/96 M1639 Vancouver BC 17:33.4 3:31
32 2181 Simon Maas 25/96 M1639 Vancouver BC 17:38.4 3:32
33 2166 Russ Ladd 8/86 M4059 W.V. BC 17:38.6 3:32
34 2306 Andrew Tuovinen 9/86 M4059 Belcarra BC 17:42.8 3:33
35 2455 Marten Sims 26/96 M1639 Vancouver BC 17:47.1 3:34
36 2011 Jo Astoria 10/86 M4059 Vancouver BC 17:48.7 3:34
37 2178 Larry Lorette 11/86 M4059 Coquitlam BC 17:57.7 3:36
38 2266 Patrick Saile 27/96 M1639 Mt Rumney 17:58.7 3:36
39 255 Jeffrey Manson 28/96 M1639 Richmond BC 18:22.2 3:41
40 2177 Amiel Logan 29/96 M1639 Pitt Meadows BC 18:22.4 3:41
41 2372 Stefan Forrestal 12/86 M4059 Vancouver BC 18:29.2 3:42
42 2074 Gordon Doerksen 13/86 M4059 Gibsons BC 18:31.8 3:43
43 2520 Tim Nixon 14/86 M4059 Vancouver BC 18:35.7 3:44
44 2128 Steve Hosford 15/86 M4059 Richmond BC 18:35.9 3:44
45 2244 Mark Peters 30/96 M1639 North Vancouver BC 18:36.9 3:44
46 2531 Ross Davidson 31/96 M1639 West Vancouver BC 18:39.5 3:44
47 2088 Adam Frilund 32/96 M1639 Coquitlam BC 18:40.5 3:45
48 2090 Dave Frilund 16/86 M4059 Port Coquitlam BC 18:43.2 3:45
49 2216 Nick Munday 17/86 M4059 North Vancouver BC 18:45.5 3:46
50 2318 David Watt 18/86 M4059 Vancouver BC 18:48.2 3:46
51 2228 Derek Niziol 33/96 M1639 Coquitlam BC 18:49.0 3:46
52 2530 Davey Gin 19/86 M4059 Surrey BC 18:55.2 3:48
53 2426 Alston Miller 34/96 M1639 Powell River BC 19:03.0 3:49
54 2511 Adrian Elzinga 35/96 M1639 Vancouver BC 19:07.7 3:50
55 2111 Thomson Harris 1/35 M-U16 Vancouver BC 19:16.8 3:52
56 2055 Bill Codville 20/86 M4059 New Westminster BC 19:19.8 3:52
57 2532 Greg Anslow 21/86 M4059 White Rock BC 19:22.9 3:53
58 2249 Herb Phillips 1/17 M-60+ Burnaby BC 19:30.7 3:55
59 2513 Steve Jackson 22/86 M4059 Vancouver BC 19:31.5 3:55
60 2023 Christopher Barrington-Le 36/96 M1639 Vancouver BC 19:34.6 3:55
61 2348 Kevin Berg 23/86 M4059 Vancouver BC 19:35.7 3:56
62 2248 Gord Phillips 24/86 M4059 Coquitlam BC 19:35.8 3:56
63 2376 Patrick Gee 2/35 M-U16 Vancouver BC 19:40.5 3:57
64 2412 Alexander Lee 37/96 M1639 Langley BC 19:43.5 3:57
65 2044 Gordon Carscadden 25/86 M4059 Vancouver BC 19:46.0 3:58
66 2408 James Lawson 38/96 M1639 North Vancouver BC 19:51.4 3:59
67 2252 Conor Reynolds 39/96 M1639 Vancouver BC 20:04.7 4:01
68 2516 Matthew MacGregor 40/96 M1639 Surrey BC 20:18.8 4:04
69 2470 Gihan Wickremasuriya 41/96 M1639 Richmond BC 20:21.1 4:05
70 2010 Richard Armstrong 26/86 M4059 New Westminster BC 20:27.3 4:06
71 299 Vince Ohara 27/86 M4059 Vancouver BC 20:34.5 4:07
72 2446 Ron Rocher 28/86 M4059 North Vancouver BC 20:34.8 4:07
73 2095 Dominic Gerelle 29/86 M4059 North Vancouver BC 20:35.8 4:08
74 2389 Robert Haines 30/86 M4059 Vancouver BC 20:35.9 4:08
75 2045 John Caruso 2/17 M-60+ Richmond Bc BC 20:36.1 4:08
76 2229 Tom Nykyforuk 31/86 M4059 North Vancouver BC 20:36.5 4:08
77 2198 Patrick McMorris 42/96 M1639 Burnaby BC 20:55.4 4:12
78 2267 Dave Sakamoto 32/86 M4059 Richmond BC 20:55.7 4:12
79 2497 Alvin Lau 43/96 M1639 Burnaby BC 21:19.9 4:16
80 2384 Nicloas Gravel 44/96 M1639 Vancouver BC 21:20.9 4:17
81 2049 Bill Chang 33/86 M4059 Vancouver BC 21:31.2 4:19
82 2545 John Beck 34/86 M4059 Norht Van BC 21:39.1 4:20
83 2521 Kelly Koome 35/86 M4059 Coquitlam BC 21:39.7 4:20
84 2179 Norman Lum 36/86 M4059 Burnaby BC 21:42.5 4:21
85 2057 Ciprian Constantinescu 45/96 M1639 Richmond BC 21:44.0 4:21
86 2437 John Pickering 3/17 M-60+ Vancouver BC 21:52.6 4:23
87 2209 Lorne Morrow 37/86 M4059 Powell River BC 21:54.4 4:23
88 2176 Edwin Liu 46/96 M1639 Richmond BC 22:00.6 4:25
89 2385 Paul Grdina 47/96 M1639 Burnaby BC 22:05.4 4:26
90 2374 Joey Gargaro 48/96 M1639 Port Moody BC 22:12.7 4:27
91 2291 Graham Taylor 38/86 M4059 Richmond BC 22:13.7 4:27
92 2106 Andrew Grieshop 49/96 M1639 Vancouver BC 22:16.6 4:28
93 2544 Jim Myers 39/86 M4059 West Vancouver BC 22:29.0 4:30
94 2472 Bill Wilson 40/86 M4059 Richmond BC 22:36.1 4:32
95 2053 Dickson Choy 50/96 M1639 Vancouver BC 22:46.3 4:34
96 2506 Ingo Jackisch 41/86 M4059 North Vancouver BC 22:52.9 4:35
97 2098 William Goldstein 42/86 M4059 Whistler BC 22:56.0 4:36
98 2071 Brian Devereux 51/96 M1639 Vancouver BC 22:58.1 4:36
99 2072 Peter Devereux 52/96 M1639 Waterford 22:58.4 4:36
100 2026 Arthur Beadle 4/17 M-60+ Delta BC 23:06.1 4:38
101 2115 Ron Heron 43/86 M4059 Langley BC 23:06.7 4:38
102 2386 Vince Grdina 53/96 M1639 Burnaby BC 23:07.7 4:38
103 2369 Brian Ellis 5/17 M-60+ Vancouver BC 23:29.6 4:42
104 2340 Evan Zipf 54/96 M1639 Burnaby BC 23:32.7 4:43
105 2061 Jack Cruz-Dumont 3/35 M-U16 Richmond BC 23:40.9 4:45
106 2060 Hunter Cruz-Dumont 4/35 M-U16 Richmond BC 23:49.7 4:46
107 2450 George Sali 55/96 M1639 Burnaby BC 23:50.1 4:47
108 2507 Stan Rogowski 44/86 M4059 Vancouver BC 23:50.7 4:47
109 2144 Yuji Kaneko 56/96 M1639 Vancouver BC 23:52.3 4:47
110 2423 Shane McConville 57/96 M1639 Chilliwack BC 23:53.3 4:47
111 2396 Gerald Joe 45/86 M4059 Vancouver BC 23:53.7 4:47
112 2398 Alex Kahng 46/86 M4059 Vancouver BC 24:06.1 4:50
113 2173 Eugene Lee 47/86 M4059 Burnaby BC 24:07.2 4:50
114 2435 Travis Paterson 5/35 M-U16 Vancouver BC 24:10.1 4:51
115 2493 Raj Karan 48/86 M4059 Burnaby BC 24:14.8 4:51
116 2489 Ryan Quinn 58/96 M1639 Vancouver BC 24:16.2 4:52
117 2400 Andrew Klaver 49/86 M4059 West Vancouver BC 24:20.4 4:53
118 2300 Csaba Torok 50/86 M4059 Surrey BC 24:20.8 4:53
119 2357 Pat Cheung 51/86 M4059 Vancouver BC 24:21.4 4:53
120 2218 Darcy Murphy 59/96 M1639 Vancouver BC 24:22.1 4:53
121 2375 John Gee 52/86 M4059 Vancouver BC 24:22.1 4:53
122 2022 Nigel Barrett 53/86 M4059 Surrey BC 24:29.3 4:54
123 2285 Bernie Steininger 6/17 M-60+ Vancouver BC 24:32.6 4:55
124 2270 Raj Sangha 60/96 M1639 Surrey BC 24:33.8 4:55
125 2152 Akram Khan 7/17 M-60+ Richmond BC 24:39.0 4:56
126 2529 Patrick Johnson 54/86 M4059 Vancouver BC 24:55.3 5:00
127 2254 Julian Richards 61/96 M1639 Vancouver BC 24:55.5 5:00
128 2259 Stewart Robertson 6/35 M-U16 West Vancouver BC 24:55.6 5:00
129 2087 Murray Fox 55/86 M4059 Vancouver BC 25:03.0 5:01
130 2349 Paul Bonnefin 56/86 M4059 Vancouver BC 25:03.6 5:01
131 2451 Marcos Schmidt 62/96 M1639 New Westminster BC 25:05.2 5:02
132 2356 Alex Chau 57/86 M4059 Richmond BC 25:06.5 5:02
133 2257 Brent Robertson 58/86 M4059 West Vancouver BC 25:08.5 5:02
134 2303 Giuseppe Tozzi 63/96 M1639 Vancouver BC 25:14.2 5:03
135 2156 Thomas Kieffer 7/35 M-U16 Vancouver BC 25:16.7 5:04
136 2127 Rick Horne 8/17 M-60+ Vancouver BC 25:18.5 5:04
137 2102 David Greer 59/86 M4059 Vancouver BC 25:20.1 5:05
138 2268 Aaron Sangha 64/96 M1639 Surrey BC 25:34.6 5:07
139 2508 Bert Doppenberg 60/86 M4059 Abbotsford BC 25:50.9 5:11
140 2481 Ben Hoag 8/35 M-U16 Vancouver BC 25:52.4 5:11
141 2079 Barry Eliason 61/86 M4059 Kelowna BC 25:55.8 5:12
142 2097 Al Gillespie 62/86 M4059 Kelowna BC 25:56.5 5:12
143 2222 Orlando Naranjo 9/17 M-60+ Port Port Moody BC 26:00.3 5:13
144 2439 Noel Piper 65/96 M1639 Vancouver BC 26:24.8 5:17
145 2502 Joel Shacker 66/96 M1639 Vancouver BC 26:34.2 5:19
146 31 Andrew Bass 67/96 M1639 Vancouver BC 26:47.9 5:22
147 2217 Dan Murphy 10/17 M-60+ White Rock BC 26:48.3 5:22
148 2258 Jason Robertson 68/96 M1639 Vancouver BC 26:59.4 5:24
149 2063 Dan Cumming 11/17 M-60+ Vancouver BC 27:08.7 5:26
150 2411 Jules Leclair 63/86 M4059 North Vancouver BC 27:12.1 5:27
151 2482 Marvin Grasser 69/96 M1639 Vancouver BC 27:22.2 5:29
152 2476 Justin Wong 9/35 M-U16 Vancouver BC 27:25.2 5:30
153 2085 Sean Fleming 64/86 M4059 North Vancouver BC 27:26.3 5:30
154 2238 John Parsons 65/86 M4059 Delta BC 27:26.4 5:30
155 2212 Andre Mudaliar 70/96 M1639 Vancouver BC 27:28.6 5:30
156 2343 Steve Arns 71/96 M1639 Burnaby BC 27:32.3 5:31
157 2243 Geoff Peters 72/96 M1639 Vancouver BC 27:33.6 5:31
158 2415 Raymond Li 66/86 M4059 Vancouver BC 27:52.9 5:35
159 2543 Geoffrey Paulyn 73/96 M1639 Vancouver BC 27:53.6 5:35
160 2420 David Malm 12/17 M-60+ Vancouver BC 27:56.2 5:36
161 2274 Phiip Seth 67/86 M4059 Vancouver BC 27:56.9 5:36
162 2436 Jason Payne 74/96 M1639 Richmond BC 28:07.0 5:38
163 2387 Jason Green 75/96 M1639 Delta BC 28:11.3 5:39
164 2425 Bob McGregor 76/96 M1639 Delta BC 28:15.3 5:40
165 2075 Steven Dragicevic 77/96 M1639 Port Moody BC 28:16.7 5:40
166 158 Scott Headley 78/96 M1639 Surrey BC 28:17.9 5:40
167 2335 Earl Yuzik 68/86 M4059 Richmond BC 28:22.2 5:41
168 2183 Neil MacDonald 79/96 M1639 Vancouver BC 28:23.6 5:41
169 2121 Tony Ho 80/96 M1639 Vancouver BC 28:24.0 5:41
170 2108 Nicholas Hare 10/35 M-U16 Richmond BC 28:41.0 5:45
171 2065 Bradley Cuzen 81/96 M1639 Vancouver BC 28:55.6 5:48
172 2339 Julie Zhou 82/96 M1639 Vancouver BC 29:14.7 5:51
173 2536 Wai-Kin Chau 83/96 M1639 Vancouver BC 29:14.7 5:51
174 2541 Matt Leung 84/96 M1639 Vancouver BC 29:17.4 5:52
175 2126 Kenta Horie 11/35 M-U16 Port Coquitlam BC 29:19.3 5:52
176 2069 Robert Dent 85/96 M1639 New Westminster BC 29:44.3 5:57
177 2261 Sam Rokeby 86/96 M1639 New Westminster, BC 29:47.2 5:58
178 2148 Robert Kelly 69/86 M4059 Cochrane AB 30:14.8 6:03
179 2337 Hawkan Zheng 12/35 M-U16 Coquitlam BC 30:16.2 6:04
180 2006 David Abbott 70/86 M4059 Vancouver BC 30:17.3 6:04
181 2236 Bruce Pagnucco 13/35 M-U16 Richmond BC 30:24.3 6:05
182 2539 Wilton Vivas 87/96 M1639 Vancouver BC 30:42.6 6:09
183 2310 Leon Van Der Poel 71/86 M4059 Richmond BC 30:51.6 6:11
184 2500 Brendan Stadnyk 88/96 M1639 Vancouver BC 31:09.9 6:14
185 2410 Jeremie Leclair 14/35 M-U16 North Vancouver BC 31:19.6 6:16
186 2527 Julian Mariyn 15/35 M-U16 White Rock BC 31:21.9 6:17
187 2147 Don Kelly 13/17 M-60+ Dorchester ON 31:41.5 6:21
188 2165 Mitchell Ladd 16/35 M-U16 W.V. BC 31:43.0 6:21
189 2501 Jack Stadnyk 17/35 M-U16 Vancouver BC 31:56.6 6:24
190 2281 Matthew Smith 89/96 M1639 Aldergrove BC 31:57.8 6:24
191 2361 Hari Christensen 18/35 M-U16 Vancouver BC 32:09.9 6:26
192 2365 Rob Daniel 14/17 M-60+ Burnaby BC 32:33.6 6:31
193 2514 Jamie Rennie 72/86 M4059 New Westminster BC 32:37.8 6:32
194 2381 Bill Glover 73/86 M4059 Burnaby BC 32:46.7 6:34
195 2142 Jared Jung 90/96 M1639 Burnaby BC 32:59.3 6:36
196 2221 Stefan Nagy-Gyorgy 19/35 M-U16 Richmond BC 33:12.6 6:39
197 2313 Laurie Wallace 74/86 M4059 Vancouver BC 33:15.7 6:40
198 359 Bruce Smith 75/86 M4059 Coquitlam BC 33:26.5 6:42
199 2477 Terrence Yed 20/35 M-U16 Vancouver BC 33:31.7 6:43
200 2535 Oppertshauger Sumague 91/96 M1639 Vancouver BC 33:34.3 6:43
201 2299 Joshua Tindall 21/35 M-U16 Vancouver BC 33:42.9 6:45
202 2321 Jonathan Weresch 76/86 M4059 Vancouver BC 33:47.6 6:46
203 2479 Gordon Zhou 22/35 M-U16 Vancouver BC 34:29.6 6:54
204 2297 Blair Tindall 77/86 M4059 Victoria BC 34:52.0 6:59
205 2392 Chris Holmes 78/86 M4059 Vancouver BC 35:00.7 7:01
206 2272 Trysten Scheidl 23/35 M-U16 Vancouver BC 35:08.0 7:02
207 2302 Brian Toy 79/86 M4059 Burnaby BC 35:14.8 7:03
208 2326 Adam Wincey 92/96 M1639 Vancouver BC 35:19.1 7:04
209 2151 Adnan Khan 93/96 M1639 Vancouver BC 35:27.4 7:06
210 2109 Richard Hare 80/86 M4059 Richmond BC 35:38.8 7:08
211 2465 Terry Vanderkruyk 81/86 M4059 North Vancouver BC 35:48.3 7:10
212 2031 Dan Bouchard 82/86 M4059 White Rock BC 35:49.4 7:10
213 2355 Nicholas Chan 24/35 M-U16 Vancouver BC 36:02.2 7:13
214 2441 Kyle Quon 25/35 M-U16 Vancouver BC 36:20.7 7:17
215 2440 Ben Pok 26/35 M-U16 Vancouver BC 36:20.9 7:17
216 2164 Kelvin Kwan 94/96 M1639 Vancouver BC 36:47.5 7:22
217 2141 C. Jung 83/86 M4059 Burnaby BC 37:08.6 7:26
218 458 Saul Gonzalez Perez 95/96 M1639 North Vancouver BC 37:12.5 7:27
219 2492 Garrett Boni 27/35 M-U16 Vancouver BC 37:56.3 7:36
220 2020 Christopher Banno 28/35 M-U16 Richmond BC 37:57.8 7:36
221 2414 Matthew Lew 29/35 M-U16 Vancouver BC 38:48.8 7:46
222 2019 Alexander Banno 30/35 M-U16 Richmond BC 38:51.6 7:47
223 2241 Tom Pawlowski 84/86 M4059 Port Moody BC 39:16.4 7:52
224 2298 David Tindall 85/86 M4059 Vancouver, B.C. BC 40:13.0 8:03
225 2260 Barbara Rokeby 86/86 M4059 New Westminster, BC 41:13.7 8:15
226 2490 Keaton Boni 31/35 M-U16 Vancouver BC 43:01.6 8:37
227 2478 Joshua Yeung 32/35 M-U16 Vancouver BC 44:30.0 8:54
228 2413 Kevin Lee 33/35 M-U16 Vancouver BC 44:30.3 8:55
229 2304 Joey Tsai 34/35 M-U16 Port Coquitlam BC 45:16.2 9:04
230 2062 Christopher Culhane 35/35 M-U16 Coquitlam BC 45:16.4 9:04
231 2187 Norman May 15/17 M-60+ Burnaby BC 47:24.8 9:29
232 2124 Les Holmes 16/17 M-60+ Burnaby BC 47:25.5 9:30
233 2253 John Richards 17/17 M-60+ Mission BC 52:46.8 10:34
234 2534 Vitor Wong 96/96 M1639 Vancouver BC 55:06.4 11:02
Results processed by Winning Time Canada
www.winningtime.ca
|
|
| Major Draw Prizes donated by |
 |
 |
 |
 |
 |
 |
| Donor Sponsors |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|