| The North Shore Credit Union Longest Day Road Race is part of |
 |
|
| presented by |
 |
|
| Donor Sponsors |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Overall 5k
2010 LONGEST DAY 5K / 10K
JUNE 18, 2010
OVERALL 5K RESULTS
RESULTS BY WINNING TIME CANADA - WWW.WINNINGTIME.CA
Place Race# Name Div/Tot Div City Time Pace
===== ===== ========================= ======== ====== ==================== ========= =====
1 2233 Steven Osaduik 1/96 M1639 Langley BC 14:28.8 2:54
2 2524 Scott Simpson 2/96 M1639 Victoria BC 14:31.6 2:55
3 2512 Richard Mosley 3/96 M1639 Vancouver BC 14:38.6 2:56
4 2454 Tristan Simpson 4/96 M1639 Vancouver BC 15:05.4 3:02
5 2407 Willy Langat 5/96 M1639 15:09.1 3:02
6 2182 Jay MacDonald 6/96 M1639 Vancouver BC 15:13.7 3:03
7 2519 Shawn Nelson 7/96 M1639 Victoria BC 15:15.0 3:03
8 2399 Kerry Kazuta 8/96 M1639 Burnaby BC 15:26.0 3:06
9 2432 Kevin O'Connor 1/86 M4059 Vancouver BC 15:32.8 3:07
10 2445 Geoff Reid 9/96 M1639 West Vancouver BC 15:41.3 3:09
11 2395 Nicolas Jirot 10/96 M1639 Vancouver BC 16:03.3 3:13
12 2429 Mark Nelson 11/96 M1639 Victoria BC 16:12.7 3:15
13 2518 James Lamers 12/96 M1639 Richmond BC 16:15.9 3:16
14 2276 Mark Sherman 2/86 M4059 Surrey BC 16:17.6 3:16
15 2434 David Palermo 13/96 M1639 Vancouver BC 16:21.5 3:17
16 2227 Thomas Nipen 14/96 M1639 Vancouver BC 16:23.3 3:17
17 2456 Paul Skarsgard 3/86 M4059 Vancouver BC 16:24.0 3:17
18 2431 Drew Nicholson 15/96 M1639 Surrey BC 16:26.4 3:18
19 2380 Tyler Ginther 4/86 M4059 Surrey BC 16:26.8 3:18
20 2424 Kevin McGinnis 5/86 M4059 Ravendale 16:32.2 3:19
21 2101 Ross Greenwood 16/96 M1639 North Vancouver BC 16:33.0 3:19
22 2226 Mathias Nipen 17/96 M1639 Oslo 16:35.5 3:20
23 2525 Trevor Feeney 18/96 M1639 Burnaby BC 16:37.5 3:20
24 2475 Natasha Wodak 1/135 F1639 16:40.6 3:21
25 2388 Jeriah Griswold 19/96 M1639 Seattle WA 16:47.1 3:22
26 2448 Kristina Rody 2/135 F1639 Burnaby BC 16:55.6 3:24
27 2350 Russell Busche 6/86 M4059 Burnaby BC 16:56.0 3:24
28 2008 Tim Adkins 20/96 M1639 Vancouver BC 17:01.7 3:25
29 2484 Noah Wallace 21/96 M1639 Vancouver BC 17:06.2 3:26
30 2551 Gordon Christie 7/86 M4059 Vancouver BC 17:07.8 3:26
31 2517 Meredith MacGregor 3/135 F1639 Vancouver BC 17:17.7 3:28
32 2452 James Shore 22/96 M1639 Coquitlam BC 17:21.9 3:29
33 2509 Clarke Linel 23/96 M1639 Vancouver BC 17:32.8 3:31
34 2549 Nigel Hole 24/96 M1639 Vancouver BC 17:33.4 3:31
35 2181 Simon Maas 25/96 M1639 Vancouver BC 17:38.4 3:32
36 2166 Russ Ladd 8/86 M4059 W.V. BC 17:38.6 3:32
37 2449 Rachel Ruus 4/135 F1639 Richmond BC 17:39.5 3:32
38 2306 Andrew Tuovinen 9/86 M4059 Belcarra BC 17:42.8 3:33
39 2455 Marten Sims 26/96 M1639 Vancouver BC 17:47.1 3:34
40 2011 Jo Astoria 10/86 M4059 Vancouver BC 17:48.7 3:34
41 2467 Care Wakely 5/135 F1639 Victoria BC 17:49.0 3:34
42 2317 Catherine Watkins 6/135 F1639 Vancouver BC 17:51.8 3:35
43 2178 Larry Lorette 11/86 M4059 Coquitlam BC 17:57.7 3:36
44 2266 Patrick Saile 27/96 M1639 Mt Rumney 17:58.7 3:36
45 2457 Kirsty Smith 7/135 F1639 Vancouver BC 18:12.8 3:39
46 255 Jeffrey Manson 28/96 M1639 Richmond BC 18:22.2 3:41
47 2177 Amiel Logan 29/96 M1639 Pitt Meadows BC 18:22.4 3:41
48 2372 Stefan Forrestal 12/86 M4059 Vancouver BC 18:29.2 3:42
49 2074 Gordon Doerksen 13/86 M4059 Gibsons BC 18:31.8 3:43
50 2294 Shannon Thompson 8/135 F1639 Surrey BC 18:32.9 3:43
51 2520 Tim Nixon 14/86 M4059 Vancouver BC 18:35.7 3:44
52 2128 Steve Hosford 15/86 M4059 Richmond BC 18:35.9 3:44
53 2244 Mark Peters 30/96 M1639 North Vancouver BC 18:36.9 3:44
54 2531 Ross Davidson 31/96 M1639 West Vancouver BC 18:39.5 3:44
55 2088 Adam Frilund 32/96 M1639 Coquitlam BC 18:40.5 3:45
56 2090 Dave Frilund 16/86 M4059 Port Coquitlam BC 18:43.2 3:45
57 2216 Nick Munday 17/86 M4059 North Vancouver BC 18:45.5 3:46
58 2318 David Watt 18/86 M4059 Vancouver BC 18:48.2 3:46
59 2228 Derek Niziol 33/96 M1639 Coquitlam BC 18:49.0 3:46
60 2530 Davey Gin 19/86 M4059 Surrey BC 18:55.2 3:48
61 2282 Emily Solsberg 9/135 F1639 Vancouver BC 18:57.0 3:48
62 2054 Natalie Closs 10/135 F1639 Vancouver BC 18:59.1 3:48
63 2426 Alston Miller 34/96 M1639 Powell River BC 19:03.0 3:49
64 2511 Adrian Elzinga 35/96 M1639 Vancouver BC 19:07.7 3:50
65 2111 Thomson Harris 1/35 M-U16 Vancouver BC 19:16.8 3:52
66 2055 Bill Codville 20/86 M4059 New Westminster BC 19:19.8 3:52
67 2532 Greg Anslow 21/86 M4059 White Rock BC 19:22.9 3:53
68 2249 Herb Phillips 1/17 M-60+ Burnaby BC 19:30.7 3:55
69 2513 Steve Jackson 22/86 M4059 Vancouver BC 19:31.5 3:55
70 2023 Christopher Barrington-Le 36/96 M1639 Vancouver BC 19:34.6 3:55
71 2348 Kevin Berg 23/86 M4059 Vancouver BC 19:35.7 3:56
72 2248 Gord Phillips 24/86 M4059 Coquitlam BC 19:35.8 3:56
73 2232 Louise Oram 11/135 F1639 Vancouver BC 19:37.0 3:56
74 2376 Patrick Gee 2/35 M-U16 Vancouver BC 19:40.5 3:57
75 2412 Alexander Lee 37/96 M1639 Langley BC 19:43.5 3:57
76 2044 Gordon Carscadden 25/86 M4059 Vancouver BC 19:46.0 3:58
77 2086 Karen Forsman 12/135 F1639 Burnaby BC 19:48.4 3:58
78 2408 James Lawson 38/96 M1639 North Vancouver BC 19:51.4 3:59
79 2149 Bev Kemp 1/105 F4059 Port Moody BC 19:53.5 3:59
80 2278 Kristin Smart 13/135 F1639 Vancouver BC 19:59.5 4:00
81 2118 Anna Hilborn 14/135 F1639 Coquitlam BC 20:04.5 4:01
82 2252 Conor Reynolds 39/96 M1639 Vancouver BC 20:04.7 4:01
83 2077 Sarah Edmilao 15/135 F1639 Surrey BC 20:11.5 4:03
84 2516 Matthew MacGregor 40/96 M1639 Surrey BC 20:18.8 4:04
85 2470 Gihan Wickremasuriya 41/96 M1639 Richmond BC 20:21.1 4:05
86 2010 Richard Armstrong 26/86 M4059 New Westminster BC 20:27.3 4:06
87 2550 Rachel Romero 16/135 F1639 Vancouver BC 20:32.4 4:07
88 299 Vince Ohara 27/86 M4059 Vancouver BC 20:34.5 4:07
89 2446 Ron Rocher 28/86 M4059 North Vancouver BC 20:34.8 4:07
90 2095 Dominic Gerelle 29/86 M4059 North Vancouver BC 20:35.8 4:08
91 2389 Robert Haines 30/86 M4059 Vancouver BC 20:35.9 4:08
92 2045 John Caruso 2/17 M-60+ Richmond Bc BC 20:36.1 4:08
93 2229 Tom Nykyforuk 31/86 M4059 North Vancouver BC 20:36.5 4:08
94 2208 Lisa Morrow 2/105 F4059 Powell River BC 20:52.2 4:11
95 2198 Patrick McMorris 42/96 M1639 Burnaby BC 20:55.4 4:12
96 2267 Dave Sakamoto 32/86 M4059 Richmond BC 20:55.7 4:12
97 2064 Maureen Curtin 3/105 F4059 Coquitlam BC 21:06.8 4:14
98 2319 Kristyn Webster 17/135 F1639 Vancouver BC 21:15.6 4:16
99 2497 Alvin Lau 43/96 M1639 Burnaby BC 21:19.9 4:16
100 2384 Nicloas Gravel 44/96 M1639 Vancouver BC 21:20.9 4:17
101 2409 Jill Lawson 4/105 F4059 North Vancouver BC 21:27.8 4:18
102 2049 Bill Chang 33/86 M4059 Vancouver BC 21:31.2 4:19
103 2038 Michelle Buckley 18/135 F1639 North Vancouver BC 21:32.8 4:19
104 2132 De Lemos Jane 5/105 F4059 Richmond BC 21:35.0 4:19
105 2545 John Beck 34/86 M4059 Norht Van BC 21:39.1 4:20
106 2521 Kelly Koome 35/86 M4059 Coquitlam BC 21:39.7 4:20
107 2498 Liz Cullen 19/135 F1639 Vancouver BC 21:42.1 4:21
108 2179 Norman Lum 36/86 M4059 Burnaby BC 21:42.5 4:21
109 2057 Ciprian Constantinescu 45/96 M1639 Richmond BC 21:44.0 4:21
110 2437 John Pickering 3/17 M-60+ Vancouver BC 21:52.6 4:23
111 2209 Lorne Morrow 37/86 M4059 Powell River BC 21:54.4 4:23
112 2176 Edwin Liu 46/96 M1639 Richmond BC 22:00.6 4:25
113 2385 Paul Grdina 47/96 M1639 Burnaby BC 22:05.4 4:26
114 2374 Joey Gargaro 48/96 M1639 Port Moody BC 22:12.7 4:27
115 2291 Graham Taylor 38/86 M4059 Richmond BC 22:13.7 4:27
116 2106 Andrew Grieshop 49/96 M1639 Vancouver BC 22:16.6 4:28
117 2250 Junko Poley 6/105 F4059 Port Moody BC 22:19.4 4:28
118 2076 Lara Duke 20/135 F1639 New Westminster BC 22:25.7 4:30
119 2544 Jim Myers 39/86 M4059 West Vancouver BC 22:29.0 4:30
120 2037 Erin Browes 21/135 F1639 Burnaby BC 22:34.4 4:31
121 2472 Bill Wilson 40/86 M4059 Richmond BC 22:36.1 4:32
122 2053 Dickson Choy 50/96 M1639 Vancouver BC 22:46.3 4:34
123 2506 Ingo Jackisch 41/86 M4059 North Vancouver BC 22:52.9 4:35
124 2098 William Goldstein 42/86 M4059 Whistler BC 22:56.0 4:36
125 2071 Brian Devereux 51/96 M1639 Vancouver BC 22:58.1 4:36
126 2072 Peter Devereux 52/96 M1639 Waterford 22:58.4 4:36
127 2026 Arthur Beadle 4/17 M-60+ Delta BC 23:06.1 4:38
128 2115 Ron Heron 43/86 M4059 Langley BC 23:06.7 4:38
129 2386 Vince Grdina 53/96 M1639 Burnaby BC 23:07.7 4:38
130 2473 Irene Wingate 1/11 F-60+ Vancouver BC 23:11.3 4:39
131 2242 Jodi Pelling 7/105 F4059 Richmond BC 23:12.7 4:39
132 2360 Carina Chow 22/135 F1639 Vancouver BC 23:22.8 4:41
133 2369 Brian Ellis 5/17 M-60+ Vancouver BC 23:29.6 4:42
134 2340 Evan Zipf 54/96 M1639 Burnaby BC 23:32.7 4:43
135 2341 Emily Zuberbier 23/135 F1639 Vancouver BC 23:32.8 4:43
136 2214 Mary Mullany 8/105 F4059 Coquitlam BC 23:37.8 4:44
137 2061 Jack Cruz-Dumont 3/35 M-U16 Richmond BC 23:40.9 4:45
138 2060 Hunter Cruz-Dumont 4/35 M-U16 Richmond BC 23:49.7 4:46
139 2450 George Sali 55/96 M1639 Burnaby BC 23:50.1 4:47
140 2503 Marie Campbell 24/135 F1639 Vancouver BC 23:50.4 4:47
141 2507 Stan Rogowski 44/86 M4059 Vancouver BC 23:50.7 4:47
142 2144 Yuji Kaneko 56/96 M1639 Vancouver BC 23:52.3 4:47
143 2423 Shane McConville 57/96 M1639 Chilliwack BC 23:53.3 4:47
144 2443 Alicia Raycraft 25/135 F1639 Chilliwack BC 23:53.7 4:47
145 2396 Gerald Joe 45/86 M4059 Vancouver BC 23:53.7 4:47
146 2295 Candy Thomson 9/105 F4059 Vancouver BC 23:58.8 4:48
147 2283 Lisa Stanley 10/105 F4059 Vancouver BC 24:05.3 4:50
148 2402 Olivia Klaver 1/31 F-U16 West Vancouver BC 24:05.8 4:50
149 2398 Alex Kahng 46/86 M4059 Vancouver BC 24:06.1 4:50
150 2173 Eugene Lee 47/86 M4059 Burnaby BC 24:07.2 4:50
151 2435 Travis Paterson 5/35 M-U16 Vancouver BC 24:10.1 4:51
152 2184 Vicki Mann 11/105 F4059 Vancouver BC 24:11.2 4:51
153 2493 Raj Karan 48/86 M4059 Burnaby BC 24:14.8 4:51
154 2489 Ryan Quinn 58/96 M1639 Vancouver BC 24:16.2 4:52
155 2400 Andrew Klaver 49/86 M4059 West Vancouver BC 24:20.4 4:53
156 2300 Csaba Torok 50/86 M4059 Surrey BC 24:20.8 4:53
157 2357 Pat Cheung 51/86 M4059 Vancouver BC 24:21.4 4:53
158 2218 Darcy Murphy 59/96 M1639 Vancouver BC 24:22.1 4:53
159 2375 John Gee 52/86 M4059 Vancouver BC 24:22.1 4:53
160 2483 Amy Knechtel 26/135 F1639 Vancouver BC 24:25.1 4:54
161 2114 Yuki Hayashi 27/135 F1639 Burnaby BC 24:28.3 4:54
162 2022 Nigel Barrett 53/86 M4059 Surrey BC 24:29.3 4:54
163 2285 Bernie Steininger 6/17 M-60+ Vancouver BC 24:32.6 4:55
164 2030 Jasvir Bhupal 12/105 F4059 Surrey BC 24:33.1 4:55
165 2270 Raj Sangha 60/96 M1639 Surrey BC 24:33.8 4:55
166 2320 Shelley Webster 13/105 F4059 Vancouver BC 24:35.0 4:55
167 2203 Wanita Mitchell 14/105 F4059 Surrey BC 24:36.7 4:56
168 2083 Ruby Ferguson 15/105 F4059 Coquitlam BC 24:37.0 4:56
169 2377 Lisa George 28/135 F1639 Vancouver BC 24:38.3 4:56
170 2152 Akram Khan 7/17 M-60+ Richmond BC 24:39.0 4:56
171 2364 Shaunna Dahl 29/135 F1639 Delta BC 24:39.2 4:56
172 2018 Lynette Baldock 2/11 F-60+ Surrey BC 24:39.2 4:56
173 2345 Kate Bennett 30/135 F1639 Vancouver BC 24:39.3 4:56
174 2046 Carmen Chan 31/135 F1639 Burnaby BC 24:45.1 4:58
175 2522 Tracey Price 16/105 F4059 Coquitlam BC 24:46.8 4:58
176 2292 Jay Taylor 17/105 F4059 Richmond BC 24:52.2 4:59
177 2204 Kyndra Moeller 32/135 F1639 Burnaby BC 24:53.5 4:59
178 2529 Patrick Johnson 54/86 M4059 Vancouver BC 24:55.3 5:00
179 2254 Julian Richards 61/96 M1639 Vancouver BC 24:55.5 5:00
180 2259 Stewart Robertson 6/35 M-U16 West Vancouver BC 24:55.6 5:00
181 2262 Wendy Rooney 18/105 F4059 Surrey BC 24:56.8 5:00
182 2087 Murray Fox 55/86 M4059 Vancouver BC 25:03.0 5:01
183 2349 Paul Bonnefin 56/86 M4059 Vancouver BC 25:03.6 5:01
184 2451 Marcos Schmidt 62/96 M1639 New Westminster BC 25:05.2 5:02
185 2210 Cathy Morton 19/105 F4059 Burnaby BC 25:05.6 5:02
186 2397 Jacque-Lynne Johnson 33/135 F1639 Vancouver BC 25:06.0 5:02
187 2356 Alex Chau 57/86 M4059 Richmond BC 25:06.5 5:02
188 2257 Brent Robertson 58/86 M4059 West Vancouver BC 25:08.5 5:02
189 2303 Giuseppe Tozzi 63/96 M1639 Vancouver BC 25:14.2 5:03
190 2207 Caroline Morneau 34/135 F1639 Vancouver BC 25:15.5 5:04
191 2156 Thomas Kieffer 7/35 M-U16 Vancouver BC 25:16.7 5:04
192 2127 Rick Horne 8/17 M-60+ Vancouver BC 25:18.5 5:04
193 2102 David Greer 59/86 M4059 Vancouver BC 25:20.1 5:05
194 2268 Aaron Sangha 64/96 M1639 Surrey BC 25:34.6 5:07
195 2137 Tanya Jones 35/135 F1639 Coquitlam BC 25:40.6 5:09
196 2508 Bert Doppenberg 60/86 M4059 Abbotsford BC 25:50.9 5:11
197 2481 Ben Hoag 8/35 M-U16 Vancouver BC 25:52.4 5:11
198 2474 Bari-Elyn Wise 20/105 F4059 Vancouver BC 25:54.1 5:11
199 2080 Verlynn Eliason 21/105 F4059 Kelowna BC 25:55.6 5:12
200 2079 Barry Eliason 61/86 M4059 Kelowna BC 25:55.8 5:12
201 2097 Al Gillespie 62/86 M4059 Kelowna BC 25:56.5 5:12
202 2222 Orlando Naranjo 9/17 M-60+ Port Port Moody BC 26:00.3 5:13
203 2359 Selina Chew 22/105 F4059 Vancouver BC 26:06.3 5:14
204 2439 Noel Piper 65/96 M1639 Vancouver BC 26:24.8 5:17
205 2370 Margaret Ellis 3/11 F-60+ Vancouver BC 26:28.8 5:18
206 2502 Joel Shacker 66/96 M1639 Vancouver BC 26:34.2 5:19
207 31 Andrew Bass 67/96 M1639 Vancouver BC 26:47.9 5:22
208 2217 Dan Murphy 10/17 M-60+ White Rock BC 26:48.3 5:22
209 117 Megan Evans-Baird 36/135 F1639 Vancouver BC 26:49.3 5:22
210 2526 Gretta Heintz 23/105 F4059 White Rock BC 26:57.0 5:24
211 2258 Jason Robertson 68/96 M1639 Vancouver BC 26:59.4 5:24
212 2063 Dan Cumming 11/17 M-60+ Vancouver BC 27:08.7 5:26
213 2471 Rebecca Wigod 24/105 F4059 Vancouver BC 27:10.2 5:27
214 2411 Jules Leclair 63/86 M4059 North Vancouver BC 27:12.1 5:27
215 2188 Anne Maylin-Lee 25/105 F4059 Burnaby BC 27:14.4 5:27
216 2293 Charlotte Thibaud 37/135 F1639 Vancouver BC 27:18.3 5:28
217 2419 Jennifer MacKinnon 26/105 F4059 Delta BC 27:19.9 5:28
218 2482 Marvin Grasser 69/96 M1639 Vancouver BC 27:22.2 5:29
219 2371 Mabel Fong 27/105 F4059 Vancouver BC 27:23.4 5:29
220 2401 Caroline Klaver 28/105 F4059 West Vancouver BC 27:24.0 5:29
221 2231 Ghita Ohm 29/105 F4059 Vancouver BC 27:24.3 5:29
222 2476 Justin Wong 9/35 M-U16 Vancouver BC 27:25.2 5:30
223 2161 Kristen Korns 38/135 F1639 Vancouver BC 27:26.0 5:30
224 2085 Sean Fleming 64/86 M4059 North Vancouver BC 27:26.3 5:30
225 2238 John Parsons 65/86 M4059 Delta BC 27:26.4 5:30
226 2353 Carla Castellani 30/105 F4059 Burnaby BC 27:27.3 5:30
227 2171 Hallie Lauinger 2/31 F-U16 Vancouver BC 27:28.0 5:30
228 2212 Andre Mudaliar 70/96 M1639 Vancouver BC 27:28.6 5:30
229 2224 Kim Nielsen 39/135 F1639 Tsawwassen BC 27:28.8 5:30
230 2459 Toni Stanjevic 40/135 F1639 Burnaby BC 27:32.1 5:31
231 2343 Steve Arns 71/96 M1639 Burnaby BC 27:32.3 5:31
232 2243 Geoff Peters 72/96 M1639 Vancouver BC 27:33.6 5:31
233 2155 Meridith Kho 31/105 F4059 West Vancouver BC 27:40.5 5:33
234 251 Jacqueline Golsby 1/1 F9999 Vancouver BC 27:44.0 5:33
235 2059 Amanda Coutts 41/135 F1639 Burnaby BC 27:45.3 5:34
236 2547 Emily Jenkins 42/135 F1639 Vancouver BC 27:45.8 5:34
237 2280 Cara Smith 4/11 F-60+ Maple Ridge BC 27:47.6 5:34
238 2515 Veronique Poirier 43/135 F1639 Squamish BC 27:49.7 5:34
239 2415 Raymond Li 66/86 M4059 Vancouver BC 27:52.9 5:35
240 2540 Rebecca Swift 44/135 F1639 Vancouver BC 27:53.4 5:35
241 2543 Geoffrey Paulyn 73/96 M1639 Vancouver BC 27:53.6 5:35
242 2421 Emma Malm 45/135 F1639 Vancouver BC 27:55.9 5:36
243 2420 David Malm 12/17 M-60+ Vancouver BC 27:56.2 5:36
244 2274 Phiip Seth 67/86 M4059 Vancouver BC 27:56.9 5:36
245 2099 Danielle Gower 46/135 F1639 Delta BC 27:57.3 5:36
246 2103 Karalee Greer 32/105 F4059 Vancouver BC 27:59.1 5:36
247 2174 Rebecca Lee 47/135 F1639 Delta BC 27:59.3 5:36
248 2436 Jason Payne 74/96 M1639 Richmond BC 28:07.0 5:38
249 2034 Sarah Bowker 48/135 F1639 Vancouver BC 28:08.2 5:38
250 2488 Erin Sanford 49/135 F1639 Vancouver BC 28:10.3 5:39
251 2387 Jason Green 75/96 M1639 Delta BC 28:11.3 5:39
252 2463 Chandra Urrhoef 50/135 F1639 Vancouver BC 28:14.4 5:39
253 2305 Chelsea Tsuchiya 51/135 F1639 Coquitlam BC 28:14.5 5:39
254 2195 Meredith McKenzie 52/135 F1639 Burnaby BC 28:15.1 5:39
255 2425 Bob McGregor 76/96 M1639 Delta BC 28:15.3 5:40
256 2075 Steven Dragicevic 77/96 M1639 Port Moody BC 28:16.7 5:40
257 2146 Ashley Kelly 53/135 F1639 Dorchester ON 28:17.5 5:40
258 158 Scott Headley 78/96 M1639 Surrey BC 28:17.9 5:40
259 2205 Onour Moeri 54/135 F1639 Vancouver BC 28:21.2 5:41
260 2438 Nina Piggott 55/135 F1639 Vancouver BC 28:22.1 5:41
261 2335 Earl Yuzik 68/86 M4059 Richmond BC 28:22.2 5:41
262 2183 Neil MacDonald 79/96 M1639 Vancouver BC 28:23.6 5:41
263 2121 Tony Ho 80/96 M1639 Vancouver BC 28:24.0 5:41
264 2078 Shannon Eeckhout 56/135 F1639 Vancouver BC 28:24.4 5:41
265 2145 Nat Karpenko 57/135 F1639 Vancouver BC 28:24.5 5:41
266 2265 Rajinder (ruby) Sahota 58/135 F1639 Delta BC 28:25.0 5:41
267 2256 Andrea Robertson 33/105 F4059 West Vancouver BC 28:29.9 5:42
268 2027 Elizabeth Beddiaf 59/135 F1639 Vancouver BC 28:30.9 5:43
269 2447 Michelle Rodriqueza 60/135 F1639 Vancouver BC 28:32.1 5:43
270 2196 Andrea McLean 61/135 F1639 Vancouver BC 28:36.8 5:44
271 2107 Kimberly Hall 62/135 F1639 Vancouver BC 28:37.3 5:44
272 2108 Nicholas Hare 10/35 M-U16 Richmond BC 28:41.0 5:45
273 2089 Cindy Frilund 34/105 F4059 Port Coquitlam BC 28:53.5 5:47
274 2013 Rhonda Bacon 35/105 F4059 Vancouver BC 28:55.5 5:48
275 2065 Bradley Cuzen 81/96 M1639 Vancouver BC 28:55.6 5:48
276 2368 Maria Demers 3/31 F-U16 Vancouver BC 28:59.5 5:48
277 2017 Taylor Balagno 4/31 F-U16 Vancouver BC 29:12.9 5:51
278 2339 Julie Zhou 82/96 M1639 Vancouver BC 29:14.7 5:51
279 2536 Wai-Kin Chau 83/96 M1639 Vancouver BC 29:14.7 5:51
280 2541 Matt Leung 84/96 M1639 Vancouver BC 29:17.4 5:52
281 2126 Kenta Horie 11/35 M-U16 Port Coquitlam BC 29:19.3 5:52
282 2324 Lori-Ann Wiggins 36/105 F4059 Burnaby BC 29:27.8 5:54
283 2125 Heather Hood 63/135 F1639 Lions Bay BC 29:33.9 5:55
284 2136 Karyn Jones 64/135 F1639 Lions Bay BC 29:34.0 5:55
285 2113 Cynthia Hawley 37/105 F4059 Lions Bay BC 29:34.0 5:55
286 2175 Blessie Lescano 65/135 F1639 Vancouver BC 29:34.9 5:55
287 2069 Robert Dent 85/96 M1639 New Westminster BC 29:44.3 5:57
288 2261 Sam Rokeby 86/96 M1639 New Westminster, BC 29:47.2 5:58
289 2336 Heather Yuzik 38/105 F4059 Richmond BC 29:49.7 5:58
290 2213 Anita Mueller 66/135 F1639 Vancouver BC 29:52.3 5:59
291 2505 Francis Cheer 39/105 F4059 Burnaby BC 30:06.7 6:02
292 2499 Kelly Luckhart 40/105 F4059 Vancouver BC 30:07.7 6:02
293 2247 Kelsey Philip 5/31 F-U16 Surrey BC 30:09.5 6:02
294 2215 Katherine Mulligan 67/135 F1639 Vancouver BC 30:09.5 6:02
295 2148 Robert Kelly 69/86 M4059 Cochrane AB 30:14.8 6:03
296 2337 Hawkan Zheng 12/35 M-U16 Coquitlam BC 30:16.2 6:04
297 2131 June James 41/105 F4059 Vancouver BC 30:16.8 6:04
298 2006 David Abbott 70/86 M4059 Vancouver BC 30:17.3 6:04
299 2338 Yashi Zheng 6/31 F-U16 Coquitlam BC 30:17.4 6:04
300 2056 Stephanie Coleridge 68/135 F1639 Vancouver BC 30:24.1 6:05
301 2236 Bruce Pagnucco 13/35 M-U16 Richmond BC 30:24.3 6:05
302 2191 Sue McDonald 42/105 F4059 North Vancouver BC 30:27.0 6:06
303 2275 Marti Sevier 43/105 F4059 North Vancouver BC 30:29.2 6:06
304 2539 Wilton Vivas 87/96 M1639 Vancouver BC 30:42.6 6:09
305 2486 Hilary Radford 69/135 F1639 Vancouver BC 30:43.5 6:09
306 2157 Angela King 70/135 F1639 Vancouver BC 30:44.2 6:09
307 2310 Leon Van Der Poel 71/86 M4059 Richmond BC 30:51.6 6:11
308 2279 Amanda Smith 71/135 F1639 Aldergrove BC 30:51.8 6:11
309 2500 Brendan Stadnyk 88/96 M1639 Vancouver BC 31:09.9 6:14
310 2523 Jessica Price 72/135 F1639 Coquitlam BC 31:10.9 6:15
311 2496 Cynnanom Wilkinson 73/135 F1639 Vancouver BC 31:11.9 6:15
312 2264 Lavleen Sahota 74/135 F1639 Delta BC 31:14.2 6:15
313 2410 Jeremie Leclair 14/35 M-U16 North Vancouver BC 31:19.6 6:16
314 2527 Julian Mariyn 15/35 M-U16 White Rock BC 31:21.9 6:17
315 2035 Mary Braacx 44/105 F4059 Burnaby BC 31:31.6 6:19
316 2159 Jeanette Klassen 75/135 F1639 Coquitlam BC 31:40.5 6:21
317 2147 Don Kelly 13/17 M-60+ Dorchester ON 31:41.5 6:21
318 2165 Mitchell Ladd 16/35 M-U16 W.V. BC 31:43.0 6:21
319 2403 Donna Klym 45/105 F4059 Vancouver BC 31:51.3 6:23
320 2501 Jack Stadnyk 17/35 M-U16 Vancouver BC 31:56.6 6:24
321 2281 Matthew Smith 89/96 M1639 Aldergrove BC 31:57.8 6:24
322 2363 Karreen Cook 46/105 F4059 Vancouver BC 31:59.7 6:24
323 2460 Ninder Tagger 76/135 F1639 White Rock BC 32:00.1 6:24
324 2081 Jennifer Erickson 77/135 F1639 Vancouver BC 32:01.3 6:25
325 2180 Andrea Lynch 78/135 F1639 Vancouver BC 32:02.1 6:25
326 2202 Amanda-Rose Mitchell 7/31 F-U16 Surrey BC 32:08.0 6:26
327 2073 Satinder Dhaliwal 79/135 F1639 Surrey BC 32:08.2 6:26
328 2361 Hari Christensen 18/35 M-U16 Vancouver BC 32:09.9 6:26
329 2430 Cecilia Nguyen 8/31 F-U16 Vancouver BC 32:10.7 6:27
330 2458 Susan Stadnyk 47/105 F4059 Vancouver BC 32:11.4 6:27
331 2235 Allison O'Sullivan 80/135 F1639 Delta BC 32:12.0 6:27
332 2092 Jaimie Garlough 81/135 F1639 Vancouver BC 32:14.5 6:27
333 2116 Geri Herron 48/105 F4059 Richmond BC 32:17.6 6:28
334 2094 Mary-Margaret Gaye 5/11 F-60+ Coquitlam BC 32:25.9 6:30
335 2464 Irit Uzan 82/135 F1639 Vancouver BC 32:31.0 6:31
336 2033 Adrienne Boulton-Funke 83/135 F1639 Surrey BC 32:32.2 6:31
337 2365 Rob Daniel 14/17 M-60+ Burnaby BC 32:33.6 6:31
338 2514 Jamie Rennie 72/86 M4059 New Westminster BC 32:37.8 6:32
339 2373 Sandy Gao 84/135 F1639 Richmond BC 32:37.9 6:32
340 2381 Bill Glover 73/86 M4059 Burnaby BC 32:46.7 6:34
